| Indicator | A · UT | B · WY | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $319.2B | $52.5B | 28 · 50 | ||
| Real GDP growth, 2025 | +2.7% | +0.13% | 13 · 49 | ||
| Real growth a year since 2015 | +4.6% | +0.02% | 1 · 51 | ||
| GDP per person | $90,191 | $89,157 | 18 · 19 | ||
| Income per person, 2025 | $70,323 | $91,109 | 30 · 5 | ||
| Real income per person (2017 $) | $55,116 | $75,501 | 40 · 2 | ||
| Price level (US = 100) | 98.9 | 92.7 | 21 · 36 | ||
| Housing costs (US = 100) | 107.8 | 71.1 | 15 · 41 | ||
| Unemployment, September 2026 | 3.5% | 3.0% | 19 · 7 | ||
| Population | 3,538,904 | 588,753 | 30 · 51 | ||
| Population growth a year since 2020 | +1.5% | +0.38% | 5 · 31 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
UtahWyoming
UtahWyoming
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | UT | WY | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Mining, oil & gas | 1.5% | 11.6% | 10.0 | WY | |
| Finance & insurance | 9.9% | 3.9% | 6.0 | UT | |
| Government | 10.4% | 15.5% | 5.1 | WY | |
| Transportation & warehousing | 3.2% | 7.7% | 4.5 | WY | |
| Information | 5.5% | 1.8% | 3.7 | UT | |
| Professional services | 7.5% | 4.2% | 3.3 | UT | |
| Manufacturing | 9.3% | 7.7% | 1.6 | UT | |
| Construction | 7.8% | 6.3% | 1.6 | UT | |
| Accommodation & food | 2.6% | 4.0% | 1.4 | WY | |
| Wholesale trade | 5.0% | 3.7% | 1.3 | UT | |
| Agriculture | 0.5% | 1.7% | 1.2 | WY | |
| Real estate | 14.0% | 13.0% | 1.0 | UT | |
| Health care | 5.5% | 4.5% | 1.0 | UT | |
| Education | 1.3% | 0.4% | 0.9 | UT | |
| Administrative & waste services | 2.8% | 1.9% | 0.9 | UT | |
| Management of companies | 1.2% | 0.5% | 0.7 | UT | |
| Utilities | 2.3% | 2.8% | 0.5 | WY | |
| Other services | 2.3% | 1.8% | 0.5 | UT | |
| Retail trade | 6.6% | 6.1% | 0.5 | UT | |
| Arts & recreation | 0.9% | 1.1% | 0.2 | WY |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%