| Indicator | A · ID | B · WY | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $137.4B | $52.5B | 39 · 50 | ||
| Real GDP growth, 2025 | +3.1% | +0.13% | 6 · 49 | ||
| Real growth a year since 2015 | +4.3% | +0.02% | 2 · 51 | ||
| GDP per person | $67,695 | $89,157 | 46 · 19 | ||
| Income per person, 2025 | $64,200 | $91,109 | 43 · 5 | ||
| Real income per person (2017 $) | $52,816 | $75,501 | 44 · 2 | ||
| Price level (US = 100) | 95.5 | 92.7 | 29 · 36 | ||
| Housing costs (US = 100) | 90.0 | 71.1 | 24 · 41 | ||
| Unemployment, September 2026 | 3.6% | 3.0% | 20 · 7 | ||
| Population | 2,029,733 | 588,753 | 37 · 51 | ||
| Population growth a year since 2020 | +1.9% | +0.38% | 1 · 31 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
IdahoWyoming
IdahoWyoming
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | ID | WY | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Mining, oil & gas | 1.4% | 11.6% | 10.2 | WY | |
| Government | 10.4% | 15.5% | 5.1 | WY | |
| Transportation & warehousing | 2.8% | 7.7% | 4.9 | WY | |
| Health care | 8.6% | 4.5% | 4.1 | ID | |
| Wholesale trade | 6.9% | 3.7% | 3.2 | ID | |
| Agriculture | 3.9% | 1.7% | 2.2 | ID | |
| Professional services | 6.4% | 4.2% | 2.2 | ID | |
| Manufacturing | 9.7% | 7.7% | 2.0 | ID | |
| Real estate | 14.8% | 13.0% | 1.8 | ID | |
| Retail trade | 7.8% | 6.1% | 1.7 | ID | |
| Finance & insurance | 5.4% | 3.9% | 1.6 | ID | |
| Administrative & waste services | 3.4% | 1.9% | 1.5 | ID | |
| Utilities | 1.5% | 2.8% | 1.3 | WY | |
| Accommodation & food | 3.1% | 4.0% | 0.9 | WY | |
| Management of companies | 1.3% | 0.5% | 0.8 | ID | |
| Information | 2.5% | 1.8% | 0.7 | ID | |
| Education | 0.8% | 0.4% | 0.4 | ID | |
| Construction | 6.6% | 6.3% | 0.4 | ID | |
| Arts & recreation | 0.8% | 1.1% | 0.3 | WY | |
| Other services | 1.9% | 1.8% | 0.1 | ID |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%