| Indicator | A · MT | B · WY | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $80.9B | $52.5B | 48 · 50 | ||
| Real GDP growth, 2025 | +2.0% | +0.13% | 24 · 49 | ||
| Real growth a year since 2015 | +2.5% | +0.02% | 17 · 51 | ||
| GDP per person | $70,713 | $89,157 | 43 · 19 | ||
| Income per person, 2025 | $72,066 | $91,109 | 27 · 5 | ||
| Real income per person (2017 $) | $59,203 | $75,501 | 20 · 2 | ||
| Price level (US = 100) | 94.6 | 92.7 | 30 · 36 | ||
| Housing costs (US = 100) | 84.6 | 71.1 | 28 · 41 | ||
| Unemployment, September 2026 | 3.1% | 3.0% | 8 · 7 | ||
| Population | 1,144,694 | 588,753 | 43 · 51 | ||
| Population growth a year since 2020 | +1.0% | +0.38% | 13 · 31 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
MontanaWyoming
MontanaWyoming
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | MT | WY | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Mining, oil & gas | 2.9% | 11.6% | 8.7 | WY | |
| Health care | 9.8% | 4.5% | 5.3 | MT | |
| Transportation & warehousing | 3.9% | 7.7% | 3.8 | WY | |
| Government | 12.4% | 15.5% | 3.0 | WY | |
| Manufacturing | 5.0% | 7.7% | 2.7 | WY | |
| Professional services | 6.5% | 4.2% | 2.3 | MT | |
| Finance & insurance | 6.0% | 3.9% | 2.2 | MT | |
| Wholesale trade | 5.7% | 3.7% | 2.0 | MT | |
| Real estate | 14.6% | 13.0% | 1.6 | MT | |
| Agriculture | 3.1% | 1.7% | 1.4 | MT | |
| Information | 3.1% | 1.8% | 1.3 | MT | |
| Retail trade | 7.1% | 6.1% | 1.0 | MT | |
| Utilities | 1.9% | 2.8% | 0.9 | WY | |
| Administrative & waste services | 2.6% | 1.9% | 0.7 | MT | |
| Accommodation & food | 4.6% | 4.0% | 0.6 | MT | |
| Other services | 2.2% | 1.8% | 0.4 | MT | |
| Arts & recreation | 1.3% | 1.1% | 0.2 | MT | |
| Education | 0.5% | 0.4% | 0.2 | MT | |
| Management of companies | 0.4% | 0.5% | 0.1 | WY | |
| Construction | 6.3% | 6.3% | 0.0 |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%