GDP, 2025$281.4B#30 of 51 · 0.9% of US
Real GDP growth, 2025+2.0%#23 of 51 · US +2.3%
Income per person, 2025$73,767#24 of 51 · US $77,028
Unemployment, September 20264.7%#43 of 51 · #1 = lowest
Current dollarsReal, 2017 dollars
BEA, GDP by state (SAGDP1). 2025 is the latest annual estimate.
Industries, 2025
Value added by industry and its share of the state economy; rank among 51 by share.
| Industry | Value added | Share | vs US share | Rank | ||
|---|---|---|---|---|---|---|
| Real estate | $42.6B | 15.1% | +1.4 pp | 9 | ||
| Government | $26.4B | 9.4% | −1.7 pp | 41 | ||
| Manufacturing | $12.3B | 4.4% | −5.1 pp | 46 | ||
| Finance & insurance | $18.2B | 6.5% | −2.3 pp | 26 | ||
| Professional services | $15.1B | 5.4% | −2.6 pp | 36 | ||
| Health care | $16.6B | 5.9% | −1.6 pp | 47 | ||
| Wholesale trade | $11.9B | 4.2% | −2.1 pp | 44 | ||
| Retail trade | $18.5B | 6.6% | +0.7 pp | 20 | ||
| Information | $9.9B | 3.5% | −2.2 pp | 23 | ||
| Construction | $21.7B | 7.7% | +3.4 pp | 2 | ||
| Transportation & warehousing | $12.1B | 4.3% | +1.0 pp | 8 | ||
| Accommodation & food | $34.3B | 12.2% | +9.1 pp | 1 | ||
| Administrative & waste services | $9.1B | 3.2% | +0.3 pp | 12 | ||
| Other services | $4.6B | 1.6% | −0.4 pp | 50 | ||
| Management of companies | $8.1B | 2.9% | +1.1 pp | 6 | ||
| Utilities | $3.3B | 1.2% | −0.5 pp | 48 | ||
| Mining, oil & gas | $6.4B | 2.3% | +1.0 pp | 11 | ||
| Education | $1.6B | 0.6% | −0.6 pp | 41 | ||
| Arts & recreation | $8.1B | 2.9% | +1.8 pp | 1 | ||
| Agriculture | $551M | 0.2% | −0.6 pp | 45 |
BLS, Local Area Unemployment Statistics. Latest month: September 2026.
Metro areas in Nevada
Metro areas with at least one county in the state; multi-state metros are shown in full. Sums of BEA county estimates, 2024.
| Metro area | Population | GDP | Income per person | Unemployment | |
|---|---|---|---|---|---|
| Las Vegas-Henderson-North Las Vegas, NV | 2,398,871 | $195.9B | $66,951 | 5.6% | |
| Reno, NV | 575,110 | $48.9B | $82,808 | 4.4% | |
| Carson City, NV | 58,148 | $5.4B | $68,076 | 4.2% |