| Indicator | A · NV | B · UT | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $281.4B | $319.2B | 30 · 28 | ||
| Real GDP growth, 2025 | +2.0% | +2.7% | 23 · 13 | ||
| Real growth a year since 2015 | +3.4% | +4.6% | 7 · 1 | ||
| GDP per person | $85,728 | $90,191 | 23 · 18 | ||
| Income per person, 2025 | $73,767 | $70,323 | 24 · 30 | ||
| Real income per person (2017 $) | $56,503 | $55,116 | 32 · 40 | ||
| Price level (US = 100) | 100.0 | 98.9 | 18 · 21 | ||
| Housing costs (US = 100) | 114.1 | 107.8 | 13 · 15 | ||
| Unemployment, September 2026 | 4.7% | 3.5% | 43 · 19 | ||
| Population | 3,282,188 | 3,538,904 | 31 · 30 | ||
| Population growth a year since 2020 | +1.0% | +1.5% | 12 · 5 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
NevadaUtah
NevadaUtah
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | NV | UT | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Accommodation & food | 12.2% | 2.6% | 9.6 | NV | |
| Manufacturing | 4.4% | 9.3% | 4.9 | UT | |
| Finance & insurance | 6.5% | 9.9% | 3.4 | UT | |
| Professional services | 5.4% | 7.5% | 2.2 | UT | |
| Arts & recreation | 2.9% | 0.9% | 2.0 | NV | |
| Information | 3.5% | 5.5% | 2.0 | UT | |
| Management of companies | 2.9% | 1.2% | 1.7 | NV | |
| Utilities | 1.2% | 2.3% | 1.1 | UT | |
| Real estate | 15.1% | 14.0% | 1.1 | NV | |
| Transportation & warehousing | 4.3% | 3.2% | 1.1 | NV | |
| Government | 9.4% | 10.4% | 1.0 | UT | |
| Wholesale trade | 4.2% | 5.0% | 0.8 | UT | |
| Education | 0.6% | 1.3% | 0.7 | UT | |
| Mining, oil & gas | 2.3% | 1.5% | 0.7 | NV | |
| Other services | 1.6% | 2.3% | 0.7 | UT | |
| Administrative & waste services | 3.2% | 2.8% | 0.5 | NV | |
| Health care | 5.9% | 5.5% | 0.5 | NV | |
| Agriculture | 0.2% | 0.5% | 0.3 | UT | |
| Construction | 7.7% | 7.8% | 0.1 | UT | |
| Retail trade | 6.6% | 6.6% | 0.0 |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%