GDP, 2025$137.4B#39 of 51 · 0.4% of US
Real GDP growth, 2025+3.1%#6 of 51 · US +2.3%
Income per person, 2025$64,200#43 of 51 · US $77,028
Unemployment, September 20263.6%#20 of 51 · #1 = lowest
Current dollarsReal, 2017 dollars
BEA, GDP by state (SAGDP1). 2025 is the latest annual estimate.
Industries, 2025
Value added by industry and its share of the state economy; rank among 51 by share.
| Industry | Value added | Share | vs US share | Rank | ||
|---|---|---|---|---|---|---|
| Real estate | $20.3B | 14.8% | +1.1 pp | 11 | ||
| Government | $14.2B | 10.4% | −0.7 pp | 28 | ||
| Manufacturing | $13.3B | 9.7% | +0.2 pp | 22 | ||
| Finance & insurance | $7.5B | 5.4% | −3.3 pp | 40 | ||
| Professional services | $8.9B | 6.4% | −1.5 pp | 28 | ||
| Health care | $11.8B | 8.6% | +1.0 pp | 17 | ||
| Wholesale trade | $9.4B | 6.9% | +0.5 pp | 13 | ||
| Retail trade | $10.7B | 7.8% | +1.9 pp | 5 | ||
| Information | $3.4B | 2.5% | −3.3 pp | 34 | ||
| Construction | $9.1B | 6.6% | +2.3 pp | 3 | ||
| Transportation & warehousing | $3.8B | 2.8% | −0.5 pp | 34 | ||
| Accommodation & food | $4.2B | 3.1% | 0.0 pp | 23 | ||
| Administrative & waste services | $4.7B | 3.4% | +0.5 pp | 8 | ||
| Other services | $2.6B | 1.9% | −0.1 pp | 37 | ||
| Management of companies | $1.7B | 1.3% | −0.5 pp | 33 | ||
| Utilities | $2.0B | 1.5% | −0.2 pp | 42 | ||
| Mining, oil & gas | $2.0B | 1.4% | +0.1 pp | 13 | ||
| Education | $1.1B | 0.8% | −0.3 pp | 27 | ||
| Arts & recreation | $1.1B | 0.8% | −0.2 pp | 32 | ||
| Agriculture | $5.4B | 3.9% | +3.1 pp | 5 |
BLS, Local Area Unemployment Statistics. Latest month: September 2026.
Metro areas in Idaho
Metro areas with at least one county in the state; multi-state metros are shown in full. Sums of BEA county estimates, 2024.
| Metro area | Population | GDP | Income per person | Unemployment | |
|---|---|---|---|---|---|
| Boise City, ID | 845,877 | $58.8B | $67,248 | 3.4% | |
| Coeur d'Alene, ID | 188,323 | $11.5B | $66,815 | 4.5% | |
| Idaho Falls, ID | 171,233 | $12.3B | $56,748 | 3.1% | |
| Logan, UT-ID | 161,125 | $9.7B | $53,277 | 3.1% | |
| Twin Falls, ID | 122,565 | $7.9B | $52,792 | 3.4% | |
| Pocatello, ID | 91,010 | $4.4B | $53,711 | 4.0% | |
| Lewiston, ID-WA | 65,370 | $4.1B | $60,086 | 3.6% |