| Indicator | A · CO | B · WY | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $574.9B | $52.5B | 17 · 50 | ||
| Real GDP growth, 2025 | +1.9% | +0.13% | 27 · 49 | ||
| Real growth a year since 2015 | +3.2% | +0.02% | 8 · 51 | ||
| GDP per person | $95,610 | $89,157 | 12 · 19 | ||
| Income per person, 2025 | $86,342 | $91,109 | 10 · 5 | ||
| Real income per person (2017 $) | $65,223 | $75,501 | 8 · 2 | ||
| Price level (US = 100) | 103.1 | 92.7 | 13 · 36 | ||
| Housing costs (US = 100) | 127.4 | 71.1 | 5 · 41 | ||
| Unemployment, September 2026 | 4.1% | 3.0% | 31 · 7 | ||
| Population | 6,012,561 | 588,753 | 20 · 51 | ||
| Population growth a year since 2020 | +0.77% | +0.38% | 15 · 31 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
ColoradoWyoming
ColoradoWyoming
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | CO | WY | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Mining, oil & gas | 3.0% | 11.6% | 8.5 | WY | |
| Professional services | 11.4% | 4.2% | 7.2 | CO | |
| Information | 6.4% | 1.8% | 4.6 | CO | |
| Transportation & warehousing | 3.4% | 7.7% | 4.2 | WY | |
| Government | 11.3% | 15.5% | 4.2 | WY | |
| Real estate | 15.8% | 13.0% | 2.8 | CO | |
| Manufacturing | 5.1% | 7.7% | 2.6 | WY | |
| Health care | 6.4% | 4.5% | 1.9 | CO | |
| Finance & insurance | 5.8% | 3.9% | 1.9 | CO | |
| Wholesale trade | 5.5% | 3.7% | 1.9 | CO | |
| Utilities | 1.1% | 2.8% | 1.7 | WY | |
| Management of companies | 1.9% | 0.5% | 1.4 | CO | |
| Agriculture | 0.5% | 1.7% | 1.2 | WY | |
| Administrative & waste services | 2.8% | 1.9% | 0.9 | CO | |
| Construction | 5.7% | 6.3% | 0.6 | WY | |
| Retail trade | 5.5% | 6.1% | 0.6 | WY | |
| Other services | 2.3% | 1.8% | 0.5 | CO | |
| Education | 0.8% | 0.4% | 0.5 | CO | |
| Arts & recreation | 1.5% | 1.1% | 0.4 | CO | |
| Accommodation & food | 3.6% | 4.0% | 0.4 | WY |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%