51 of 51
| # | State | GDP | Population | |
|---|---|---|---|---|
| 1 | CaliforniaFar West | $4.30T | 39.4M | |
| 2 | TexasSouthwest | $2.93T | 31.7M | |
| 3 | New YorkMideast | $2.47T | 20M | |
| 4 | FloridaSoutheast | $1.81T | 23.5M | |
| 5 | IllinoisGreat Lakes | $1.24T | 12.7M | |
| 6 | PennsylvaniaMideast | $1.06T | 13.1M | |
| 7 | OhioGreat Lakes | $976.9B | 11.9M | |
| 8 | GeorgiaSoutheast | $936.1B | 11.3M | |
| 9 | North CarolinaSoutheast | $895.9B | 11.2M | |
| 10 | WashingtonFar West | $892.3B | 8M | |
| 11 | New JerseyMideast | $887.8B | 9.5M | |
| 12 | MassachusettsNew England | $813.6B | 7.2M | |
| 13 | VirginiaSoutheast | $807.9B | 8.9M | |
| 14 | MichiganGreat Lakes | $733.9B | 10.1M | |
| 15 | ArizonaSouthwest | $592.1B | 7.6M | |
| 16 | TennesseeSoutheast | $586.2B | 7.3M | |
| 17 | ColoradoRocky Mountain | $574.9B | 6M | |
| 18 | MarylandMideast | $567.0B | 6.3M | |
| 19 | IndianaGreat Lakes | $542.5B | 7M | |
| 20 | MinnesotaPlains | $515.1B | 5.8M | |
| 21 | WisconsinGreat Lakes | $478.8B | 6M | |
| 22 | MissouriPlains | $475.4B | 6.3M | |
| 23 | ConnecticutNew England | $382.6B | 3.7M | |
| 24 | South CarolinaSoutheast | $378.4B | 5.6M | |
| 25 | OregonFar West | $343.2B | 4.3M | |
| 26 | LouisianaSoutheast | $342.3B | 4.6M | |
| 27 | AlabamaSoutheast | $339.0B | 5.2M | |
| 28 | UtahRocky Mountain | $319.2B | 3.5M | |
| 29 | KentuckySoutheast | $313.6B | 4.6M | |
| 30 | NevadaFar West | $281.4B | 3.3M | |
| 31 | OklahomaSouthwest | $274.3B | 4.1M | |
| 32 | IowaPlains | $271.9B | 3.2M | |
| 33 | KansasPlains | $232.1B | 3M | |
| 34 | NebraskaPlains | $206.6B | 2M | |
| 35 | ArkansasSoutheast | $196.0B | 3.1M | |
| 36 | District of ColumbiaMideast | $193.0B | 693.6K | |
| 37 | MississippiSoutheast | $162.8B | 3M | |
| 38 | New MexicoSouthwest | $152.1B | 2.1M | |
| 39 | IdahoRocky Mountain | $137.4B | 2M | |
| 40 | New HampshireNew England | $128.3B | 1.4M | |
| 41 | HawaiiFar West | $123.2B | 1.4M | |
| 42 | DelawareMideast | $121.9B | 1.1M | |
| 43 | West VirginiaSoutheast | $111.3B | 1.8M | |
| 44 | MaineNew England | $101.7B | 1.4M | |
| 45 | Rhode IslandNew England | $88.2B | 1.1M | |
| 46 | North DakotaPlains | $82.3B | 799.4K | |
| 47 | South DakotaPlains | $82.0B | 935.1K | |
| 48 | MontanaRocky Mountain | $80.9B | 1.1M | |
| 49 | AlaskaFar West | $73.6B | 737.3K | |
| 50 | WyomingRocky Mountain | $52.5B | 588.8K | |
| 51 | VermontNew England | $49.7B | 644.7K |
Nothing matches.
BEA and BLS official statistics; states: GDP 2025, income 2025, unemployment September 2026.