51 of 51
| # | State | Real income per person | Population | |
|---|---|---|---|---|
| 1 | District of ColumbiaMideast | $81,872 | 693.6K | |
| 2 | WyomingRocky Mountain | $75,501 | 588.8K | |
| 3 | ConnecticutNew England | $74,254 | 3.7M | |
| 4 | MassachusettsNew England | $71,629 | 7.2M | |
| 5 | South DakotaPlains | $69,153 | 935.1K | |
| 6 | NebraskaPlains | $65,297 | 2M | |
| 7 | North DakotaPlains | $65,271 | 799.4K | |
| 8 | ColoradoRocky Mountain | $65,223 | 6M | |
| 9 | New HampshireNew England | $64,632 | 1.4M | |
| 10 | WashingtonFar West | $64,421 | 8M | |
| 11 | New YorkMideast | $64,153 | 20M | |
| 12 | New JerseyMideast | $63,142 | 9.5M | |
| 13 | CaliforniaFar West | $63,028 | 39.4M | |
| 14 | MinnesotaPlains | $62,039 | 5.8M | |
| 15 | VirginiaSoutheast | $61,914 | 8.9M | |
| 16 | MarylandMideast | $61,111 | 6.3M | |
| 17 | IllinoisGreat Lakes | $60,333 | 12.7M | |
| 18 | AlaskaFar West | $60,272 | 737.3K | |
| 19 | IowaPlains | $60,144 | 3.2M | |
| 20 | MontanaRocky Mountain | $59,203 | 1.1M | |
| 21 | KansasPlains | $59,172 | 3M | |
| 22 | VermontNew England | $58,893 | 644.7K | |
| 23 | OklahomaSouthwest | $58,692 | 4.1M | |
| 24 | PennsylvaniaMideast | $58,620 | 13.1M | |
| 25 | TennesseeSoutheast | $58,582 | 7.3M | |
| 26 | WisconsinGreat Lakes | $58,273 | 6M | |
| 27 | TexasSouthwest | $58,219 | 31.7M | |
| 28 | MissouriPlains | $57,850 | 6.3M | |
| 29 | MaineNew England | $57,480 | 1.4M | |
| 30 | FloridaSoutheast | $57,131 | 23.5M | |
| 31 | LouisianaSoutheast | $56,789 | 4.6M | |
| 32 | NevadaFar West | $56,503 | 3.3M | |
| 33 | North CarolinaSoutheast | $56,310 | 11.2M | |
| 34 | OhioGreat Lakes | $56,232 | 11.9M | |
| 35 | Rhode IslandNew England | $55,878 | 1.1M | |
| 36 | IndianaGreat Lakes | $55,562 | 7M | |
| 37 | OregonFar West | $55,451 | 4.3M | |
| 38 | ArkansasSoutheast | $55,219 | 3.1M | |
| 39 | DelawareMideast | $55,185 | 1.1M | |
| 40 | UtahRocky Mountain | $55,116 | 3.5M | |
| 41 | MichiganGreat Lakes | $53,569 | 10.1M | |
| 42 | GeorgiaSoutheast | $52,952 | 11.3M | |
| 43 | ArizonaSouthwest | $52,890 | 7.6M | |
| 44 | IdahoRocky Mountain | $52,816 | 2M | |
| 45 | South CarolinaSoutheast | $52,463 | 5.6M | |
| 46 | KentuckySoutheast | $52,290 | 4.6M | |
| 47 | HawaiiFar West | $52,272 | 1.4M | |
| 48 | AlabamaSoutheast | $52,216 | 5.2M | |
| 49 | New MexicoSouthwest | $51,121 | 2.1M | |
| 50 | West VirginiaSoutheast | $50,051 | 1.8M | |
| 51 | MississippiSoutheast | $48,465 | 3M |
Nothing matches.
BEA and BLS official statistics; states: GDP 2025, income 2025, unemployment September 2026.