51 of 51
| # | State | Population | Population | |
|---|---|---|---|---|
| 1 | CaliforniaFar West | 39,355,309 | 39.4M | |
| 2 | TexasSouthwest | 31,709,821 | 31.7M | |
| 3 | FloridaSoutheast | 23,462,518 | 23.5M | |
| 4 | New YorkMideast | 20,002,427 | 20M | |
| 5 | PennsylvaniaMideast | 13,059,432 | 13.1M | |
| 6 | IllinoisGreat Lakes | 12,719,141 | 12.7M | |
| 7 | OhioGreat Lakes | 11,900,510 | 11.9M | |
| 8 | GeorgiaSoutheast | 11,302,748 | 11.3M | |
| 9 | North CarolinaSoutheast | 11,197,968 | 11.2M | |
| 10 | MichiganGreat Lakes | 10,127,884 | 10.1M | |
| 11 | New JerseyMideast | 9,548,215 | 9.5M | |
| 12 | VirginiaSoutheast | 8,880,107 | 8.9M | |
| 13 | WashingtonFar West | 8,001,020 | 8M | |
| 14 | ArizonaSouthwest | 7,623,818 | 7.6M | |
| 15 | TennesseeSoutheast | 7,315,076 | 7.3M | |
| 16 | MassachusettsNew England | 7,154,084 | 7.2M | |
| 17 | IndianaGreat Lakes | 6,973,333 | 7M | |
| 18 | MissouriPlains | 6,270,541 | 6.3M | |
| 19 | MarylandMideast | 6,265,347 | 6.3M | |
| 20 | ColoradoRocky Mountain | 6,012,561 | 6M | |
| 21 | WisconsinGreat Lakes | 5,972,787 | 6M | |
| 22 | MinnesotaPlains | 5,830,405 | 5.8M | |
| 23 | South CarolinaSoutheast | 5,570,274 | 5.6M | |
| 24 | AlabamaSoutheast | 5,193,088 | 5.2M | |
| 25 | LouisianaSoutheast | 4,618,189 | 4.6M | |
| 26 | KentuckySoutheast | 4,606,864 | 4.6M | |
| 27 | OregonFar West | 4,273,586 | 4.3M | |
| 28 | OklahomaSouthwest | 4,123,288 | 4.1M | |
| 29 | ConnecticutNew England | 3,688,496 | 3.7M | |
| 30 | UtahRocky Mountain | 3,538,904 | 3.5M | |
| 31 | NevadaFar West | 3,282,188 | 3.3M | |
| 32 | IowaPlains | 3,238,387 | 3.2M | |
| 33 | ArkansasSoutheast | 3,114,791 | 3.1M | |
| 34 | KansasPlains | 2,977,220 | 3M | |
| 35 | MississippiSoutheast | 2,954,160 | 3M | |
| 36 | New MexicoSouthwest | 2,125,498 | 2.1M | |
| 37 | IdahoRocky Mountain | 2,029,733 | 2M | |
| 38 | NebraskaPlains | 2,018,006 | 2M | |
| 39 | West VirginiaSoutheast | 1,766,147 | 1.8M | |
| 40 | HawaiiFar West | 1,432,820 | 1.4M | |
| 41 | New HampshireNew England | 1,415,342 | 1.4M | |
| 42 | MaineNew England | 1,414,874 | 1.4M | |
| 43 | MontanaRocky Mountain | 1,144,694 | 1.1M | |
| 44 | Rhode IslandNew England | 1,114,521 | 1.1M | |
| 45 | DelawareMideast | 1,059,952 | 1.1M | |
| 46 | South DakotaPlains | 935,094 | 935.1K | |
| 47 | North DakotaPlains | 799,358 | 799.4K | |
| 48 | AlaskaFar West | 737,270 | 737.3K | |
| 49 | District of ColumbiaMideast | 693,645 | 693.6K | |
| 50 | VermontNew England | 644,663 | 644.7K | |
| 51 | WyomingRocky Mountain | 588,753 | 588.8K |
Nothing matches.
BEA and BLS official statistics; states: GDP 2025, income 2025, unemployment September 2026.