51 of 51
| # | State | GDP per person | Population | |
|---|---|---|---|---|
| 1 | District of ColumbiaMideast | $278,205 | 693.6K | |
| 2 | New YorkMideast | $123,273 | 20M | |
| 3 | DelawareMideast | $115,043 | 1.1M | |
| 4 | MassachusettsNew England | $113,724 | 7.2M | |
| 5 | WashingtonFar West | $111,518 | 8M | |
| 6 | CaliforniaFar West | $109,196 | 39.4M | |
| 7 | ConnecticutNew England | $103,727 | 3.7M | |
| 8 | North DakotaPlains | $103,020 | 799.4K | |
| 9 | NebraskaPlains | $102,386 | 2M | |
| 10 | AlaskaFar West | $99,875 | 737.3K | |
| 11 | IllinoisGreat Lakes | $97,568 | 12.7M | |
| 12 | ColoradoRocky Mountain | $95,610 | 6M | |
| 13 | New JerseyMideast | $92,980 | 9.5M | |
| 14 | TexasSouthwest | $92,474 | 31.7M | |
| 15 | VirginiaSoutheast | $90,981 | 8.9M | |
| 16 | New HampshireNew England | $90,634 | 1.4M | |
| 17 | MarylandMideast | $90,501 | 6.3M | |
| 18 | UtahRocky Mountain | $90,191 | 3.5M | |
| 19 | WyomingRocky Mountain | $89,157 | 588.8K | |
| 20 | MinnesotaPlains | $88,350 | 5.8M | |
| 21 | South DakotaPlains | $87,694 | 935.1K | |
| 22 | HawaiiFar West | $85,959 | 1.4M | |
| 23 | NevadaFar West | $85,728 | 3.3M | |
| 24 | IowaPlains | $83,973 | 3.2M | |
| 25 | GeorgiaSoutheast | $82,819 | 11.3M | |
| 26 | OhioGreat Lakes | $82,087 | 11.9M | |
| 27 | PennsylvaniaMideast | $80,898 | 13.1M | |
| 28 | OregonFar West | $80,317 | 4.3M | |
| 29 | WisconsinGreat Lakes | $80,160 | 6M | |
| 30 | TennesseeSoutheast | $80,137 | 7.3M | |
| 31 | North CarolinaSoutheast | $80,007 | 11.2M | |
| 32 | Rhode IslandNew England | $79,174 | 1.1M | |
| 33 | KansasPlains | $77,961 | 3M | |
| 34 | IndianaGreat Lakes | $77,790 | 7M | |
| 35 | ArizonaSouthwest | $77,665 | 7.6M | |
| 36 | VermontNew England | $77,029 | 644.7K | |
| 37 | FloridaSoutheast | $76,958 | 23.5M | |
| 38 | MissouriPlains | $75,811 | 6.3M | |
| 39 | LouisianaSoutheast | $74,125 | 4.6M | |
| 40 | MichiganGreat Lakes | $72,462 | 10.1M | |
| 41 | MaineNew England | $71,898 | 1.4M | |
| 42 | New MexicoSouthwest | $71,569 | 2.1M | |
| 43 | MontanaRocky Mountain | $70,713 | 1.1M | |
| 44 | KentuckySoutheast | $68,065 | 4.6M | |
| 45 | South CarolinaSoutheast | $67,929 | 5.6M | |
| 46 | IdahoRocky Mountain | $67,695 | 2M | |
| 47 | OklahomaSouthwest | $66,523 | 4.1M | |
| 48 | AlabamaSoutheast | $65,286 | 5.2M | |
| 49 | West VirginiaSoutheast | $63,020 | 1.8M | |
| 50 | ArkansasSoutheast | $62,922 | 3.1M | |
| 51 | MississippiSoutheast | $55,117 | 3M |
Nothing matches.
BEA and BLS official statistics; states: GDP 2025, income 2025, unemployment September 2026.