51 of 51
| # | State | Population growth | Population | |
|---|---|---|---|---|
| 1 | IdahoRocky Mountain | +1.9% | 2M | |
| 2 | FloridaSoutheast | +1.7% | 23.5M | |
| 3 | South CarolinaSoutheast | +1.7% | 5.6M | |
| 4 | TexasSouthwest | +1.6% | 31.7M | |
| 5 | UtahRocky Mountain | +1.5% | 3.5M | |
| 6 | North CarolinaSoutheast | +1.4% | 11.2M | |
| 7 | DelawareMideast | +1.3% | 1.1M | |
| 8 | ArizonaSouthwest | +1.2% | 7.6M | |
| 9 | TennesseeSoutheast | +1.1% | 7.3M | |
| 10 | South DakotaPlains | +1.0% | 935.1K | |
| 11 | GeorgiaSoutheast | +1.0% | 11.3M | |
| 12 | NevadaFar West | +1.0% | 3.3M | |
| 13 | MontanaRocky Mountain | +1.0% | 1.1M | |
| 14 | OklahomaSouthwest | +0.78% | 4.1M | |
| 15 | ColoradoRocky Mountain | +0.77% | 6M | |
| 16 | MaineNew England | +0.73% | 1.4M | |
| 17 | WashingtonFar West | +0.70% | 8M | |
| 18 | District of ColumbiaMideast | +0.67% | 693.6K | |
| 19 | ArkansasSoutheast | +0.66% | 3.1M | |
| 20 | AlabamaSoutheast | +0.63% | 5.2M | |
| 21 | ConnecticutNew England | +0.60% | 3.7M | |
| 22 | New JerseyMideast | +0.59% | 9.5M | |
| 23 | VirginiaSoutheast | +0.56% | 8.9M | |
| 24 | NebraskaPlains | +0.55% | 2M | |
| 25 | IndianaGreat Lakes | +0.53% | 7M | |
| 26 | New HampshireNew England | +0.53% | 1.4M | |
| 27 | North DakotaPlains | +0.50% | 799.4K | |
| 28 | MassachusettsNew England | +0.48% | 7.2M | |
| 29 | KentuckySoutheast | +0.43% | 4.6M | |
| 30 | MinnesotaPlains | +0.42% | 5.8M | |
| 31 | WyomingRocky Mountain | +0.38% | 588.8K | |
| 32 | MissouriPlains | +0.37% | 6.3M | |
| 33 | Rhode IslandNew England | +0.33% | 1.1M | |
| 34 | IowaPlains | +0.29% | 3.2M | |
| 35 | MarylandMideast | +0.28% | 6.3M | |
| 36 | KansasPlains | +0.26% | 3M | |
| 37 | WisconsinGreat Lakes | +0.25% | 6M | |
| 38 | OhioGreat Lakes | +0.17% | 11.9M | |
| 39 | OregonFar West | +0.14% | 4.3M | |
| 40 | AlaskaFar West | +0.12% | 737.3K | |
| 41 | MichiganGreat Lakes | +0.11% | 10.1M | |
| 42 | PennsylvaniaMideast | +0.10% | 13.1M | |
| 43 | New MexicoSouthwest | +0.07% | 2.1M | |
| 44 | VermontNew England | +0.05% | 644.7K | |
| 45 | MississippiSoutheast | −0.03% | 3M | |
| 46 | CaliforniaFar West | −0.09% | 39.4M | |
| 47 | New YorkMideast | −0.12% | 20M | |
| 48 | IllinoisGreat Lakes | −0.12% | 12.7M | |
| 49 | LouisianaSoutheast | −0.15% | 4.6M | |
| 50 | HawaiiFar West | −0.25% | 1.4M | |
| 51 | West VirginiaSoutheast | −0.29% | 1.8M |
Nothing matches.
BEA and BLS official statistics; states: GDP 2025, income 2025, unemployment September 2026.