- Home
- Metro areas
- Boise City, ID
CBSA!14260=METRO("Boise City, ID")
Boise City, ID metro area
The Boise City, ID metropolitan area spans 5 counties and had 845,877 residents in 2024. Its economy produced $58.8 billion that year.
Idaho5 countiesPart of Boise City-Mountain Home-Ontario, ID-OR
GDP, 2024$58.8B#75 of 387 · +8.1% nominal
Income per person, 2024$67,248#121 of 387
Unemployment, 20253.4%#73 of 387 · #1 = lowest
Price level, 2024 (US = 100)98.4#103 of 387 · #1 = most expensive
Boise City, IDUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $5.9B | 10.0% | 11.1% | ||
| Manufacturing | $3.8B | 6.5% | 9.5% | ||
| Finance & insurance | $3.6B | 6.2% | 8.7% | ||
| Professional services | — | — | 8.0% | ||
| Health care | — | — | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $4.6B | 7.9% | 5.9% | ||
| Information | $1.8B | 3.0% | 5.7% | ||
| Construction | $4.7B | 7.9% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $1.9B | 3.3% | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $1.2B | 2.1% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $286M | 0.5% | 1.6% | ||
| Mining, oil & gas | $180M | 0.3% | 1.3% | ||
| Education | — | — | 1.1% | ||
| Arts & recreation | $492M | 0.8% | 1.0% | ||
| Agriculture | $646M | 1.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Ada County | Idaho | Central | 16001 | |
| Boise County | Idaho | Outlying | 16015 | |
| Canyon County | Idaho | Outlying | 16027 | |
| Gem County | Idaho | Outlying | 16045 | |
| Owyhee County | Idaho | Outlying | 16073 |