| Indicator | A · KY | B · TN | Ranks | ||
|---|---|---|---|---|---|
| GDP, 2025 | $313.6B | $586.2B | 29 · 16 | ||
| Real GDP growth, 2025 | +3.0% | +2.1% | 7 · 21 | ||
| Real growth a year since 2015 | +1.8% | +2.9% | 26 · 11 | ||
| GDP per person | $68,065 | $80,137 | 44 · 30 | ||
| Income per person, 2025 | $60,835 | $69,274 | 48 · 32 | ||
| Real income per person (2017 $) | $52,290 | $58,582 | 46 · 25 | ||
| Price level (US = 100) | 90.2 | 91.9 | 40 · 38 | ||
| Housing costs (US = 100) | 64.3 | 79.1 | 45 · 33 | ||
| Unemployment, September 2026 | 4.7% | 3.4% | 42 · 17 | ||
| Population | 4,606,864 | 7,315,076 | 26 · 15 | ||
| Population growth a year since 2020 | +0.43% | +1.1% | 29 · 9 |
Highlighted: the higher value, or the lower one for prices and unemployment. BEA (GDP, income, price parities), BLS (unemployment).
KentuckyTennessee
KentuckyTennessee
Industry mix, 2025
Share of each state’s GDP. Sorted by the gap between the two.
| Industry | KY | TN | Gap, pp | Larger in | |
|---|---|---|---|---|---|
| Manufacturing | 15.7% | 11.6% | 4.1 | KY | |
| Government | 12.1% | 9.8% | 2.3 | KY | |
| Professional services | 4.3% | 6.4% | 2.1 | TN | |
| Information | 2.2% | 3.8% | 1.6 | TN | |
| Arts & recreation | 0.6% | 2.0% | 1.5 | TN | |
| Real estate | 11.2% | 12.6% | 1.4 | TN | |
| Finance & insurance | 7.5% | 6.4% | 1.1 | KY | |
| Accommodation & food | 3.4% | 4.3% | 1.0 | TN | |
| Retail trade | 6.3% | 7.2% | 0.9 | TN | |
| Agriculture | 1.2% | 0.3% | 0.9 | KY | |
| Wholesale trade | 8.1% | 7.4% | 0.7 | KY | |
| Administrative & waste services | 3.0% | 3.6% | 0.6 | TN | |
| Transportation & warehousing | 5.1% | 4.6% | 0.5 | KY | |
| Mining, oil & gas | 0.8% | 0.3% | 0.5 | KY | |
| Management of companies | 1.1% | 1.6% | 0.5 | TN | |
| Education | 0.6% | 1.0% | 0.4 | TN | |
| Utilities | 1.7% | 1.3% | 0.4 | KY | |
| Other services | 2.1% | 2.4% | 0.3 | TN | |
| Construction | 4.0% | 4.1% | 0.2 | TN | |
| Health care | 9.0% | 9.2% | 0.1 | TN |
Real GDP growth 2025, %
−1.0%+5.1%
AL+2.0%AK+4.7%AZ+1.5%AR+0.9%CA+3.5%CO+1.9%CT+2.5%DE+5.1%DC−1.0%FL+2.8%GA+2.9%HI+1.5%ID+3.1%IL+2.6%IN+1.9%IA−0.4%KS+1.0%KY+3.0%LA+1.5%ME+1.4%MD+0.8%MA+1.3%MI+2.2%MN+0.7%MS+1.3%MO+1.2%MT+2.0%NE+1.3%NV+2.0%NH+1.7%NJ+2.0%NM+1.8%NY+2.5%NC+1.8%ND+0.5%OH+2.4%OK+2.2%OR+1.4%PA+1.8%RI+2.8%SC+3.3%SD+1.8%TN+2.1%TX+2.8%UT+2.7%VT+1.9%VA+2.3%WA+3.2%WV+2.8%WI+0.8%WY+0.1%