- Home
- Metro areas
- Parkersburg, WV
- Industries
CBSA!37620=SUM(CAGDP2, 2 counties)
Parkersburg-Vienna, WV: GDP by industry
Value added of twenty industries in the Parkersburg-Vienna, WV metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | — | — | $451M | $479M | $549M | — | 11.4% | ||
| Government | $561M | $585M | $668M | $825M | $855M | +52% | 17.7% | ||
| Manufacturing | — | — | — | — | $754M | — | 15.6% | ||
| Finance & insurance | — | — | $207M | — | — | — | — | ||
| Professional services | $73M | $88M | $107M | — | — | — | — | ||
| Health care | $367M | $376M | $401M | $536M | $659M | +80% | 13.6% | ||
| Wholesale trade | $128M | $130M | $100M | — | $131M | +2% | 2.7% | ||
| Retail trade | — | $341M | $366M | $427M | $482M | — | 10.0% | ||
| Information | — | — | — | — | — | — | — | ||
| Construction | — | $181M | $154M | $163M | $177M | — | 3.7% | ||
| Transportation & warehousing | $81M | — | — | $119M | — | — | — | ||
| Accommodation & food | $101M | — | — | — | — | — | — | ||
| Administrative & waste services | — | $115M | $98M | — | $151M | — | 3.1% | ||
| Other services | — | — | — | $102M | — | — | — | ||
| Management of companies | — | $40M | $49M | $60M | — | — | — | ||
| Utilities | $18M | $20M | $22M | $28M | $32M | +83% | 0.7% | ||
| Mining, oil & gas | $16M | $16M | $21M | — | $10M | −39% | 0.2% | ||
| Education | $18M | $18M | $19M | $12M | $16M | −12% | 0.3% | ||
| Arts & recreation | $21M | — | — | — | — | — | — | ||
| Agriculture | $10M | — | — | $4M | $11M | +7% | 0.2% | ||
| Σ | All industries | $3.7B | $3.5B | $3.8B | $4.4B | $4.8B | +30% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 2 counties summed. Industry rows may not add up to the total where figures are suppressed.