- Home
- Metro areas
- Parkersburg, WV
CBSA!37620=METRO("Parkersburg, WV")
Parkersburg-Vienna, WV metro area
The Parkersburg-Vienna, WV metropolitan area spans 2 counties and had 87,681 residents in 2024. Its economy produced $4.8 billion that year.
West Virginia2 countiesPart of Parkersburg-Marietta-Vienna, WV-OH
GDP, 2024$4.8B#375 of 387 · +4.1% nominal
Income per person, 2024$59,788#229 of 387
Unemployment, 20254.4%#254 of 387 · #1 = lowest
Price level, 2024 (US = 100)87.1#352 of 387 · #1 = most expensive
Parkersburg, WVUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 2 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $549M | 11.4% | 13.7% | ||
| Government | $855M | 17.7% | 11.1% | ||
| Manufacturing | $754M | 15.6% | 9.5% | ||
| Finance & insurance | — | — | 8.7% | ||
| Professional services | — | — | 8.0% | ||
| Health care | $659M | 13.6% | 7.5% | ||
| Wholesale trade | $131M | 2.7% | 6.3% | ||
| Retail trade | $482M | 10.0% | 5.9% | ||
| Information | — | — | 5.7% | ||
| Construction | $177M | 3.7% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | — | — | 3.1% | ||
| Administrative & waste services | $151M | 3.1% | 3.0% | ||
| Other services | — | — | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $32M | 0.7% | 1.6% | ||
| Mining, oil & gas | $10M | 0.2% | 1.3% | ||
| Education | $16M | 0.3% | 1.1% | ||
| Arts & recreation | — | — | 1.0% | ||
| Agriculture | $11M | 0.2% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Wirt County | West Virginia | Outlying | 54105 | |
| Wood County | West Virginia | Central | 54107 |