- Home
- Metro areas
- Davenport, IA
CBSA!19340=METRO("Davenport, IA")
Davenport-Moline-Rock Island, IA-IL metro area
The Davenport-Moline-Rock Island, IA-IL metropolitan area spans 4 counties and had 381,801 residents in 2024. Its economy produced $28.5 billion that year.
Iowa, Illinois4 countiesPart of Davenport-Moline, IA-IL
GDP, 2024$28.5B#135 of 387 · +3.8% nominal
Income per person, 2024$62,437#180 of 387
Unemployment, 20254.7%#290 of 387 · #1 = lowest
Price level, 2024 (US = 100)89.1#309 of 387 · #1 = most expensive
Davenport, IAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $3.2B | 11.2% | 11.1% | ||
| Manufacturing | $3.9B | 13.8% | 9.5% | ||
| Finance & insurance | $1.8B | 6.2% | 8.7% | ||
| Professional services | $1.0B | 3.5% | 8.0% | ||
| Health care | — | — | 7.5% | ||
| Wholesale trade | $3.2B | 11.2% | 6.3% | ||
| Retail trade | $2.0B | 7.1% | 5.9% | ||
| Information | $402M | 1.4% | 5.7% | ||
| Construction | $1.4B | 4.9% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $842M | 3.0% | 3.1% | ||
| Administrative & waste services | $1.0B | 3.5% | 3.0% | ||
| Other services | $623M | 2.2% | 2.0% | ||
| Management of companies | $761M | 2.7% | 1.8% | ||
| Utilities | $1.5B | 5.3% | 1.6% | ||
| Mining, oil & gas | $12M | 0.0% | 1.3% | ||
| Education | — | — | 1.1% | ||
| Arts & recreation | $176M | 0.6% | 1.0% | ||
| Agriculture | $470M | 1.6% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Henry County | Illinois | Outlying | 17073 | |
| Mercer County | Illinois | Outlying | 17131 | |
| Rock Island County | Illinois | Central | 17161 | |
| Scott County | Iowa | Central | 19163 |