- Home
- Metro areas
- Cleveland, OH
CBSA!17410=METRO("Cleveland, OH")
Cleveland, OH metro area
The Cleveland, OH metropolitan area spans 6 counties and had 2,171,877 residents in 2024. Its economy produced $187.6 billion that year.
Ohio6 countiesPart of Cleveland-Akron-Canton, OH
GDP, 2024$187.6B#36 of 387 · +5.2% nominal
Income per person, 2024$70,558#89 of 387
Unemployment, 20254.0%#179 of 387 · #1 = lowest
Price level, 2024 (US = 100)93.9#183 of 387 · #1 = most expensive
Cleveland, OHUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 6 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $17.1B | 9.1% | 11.1% | ||
| Manufacturing | $23.0B | 12.3% | 9.5% | ||
| Finance & insurance | $27.1B | 14.5% | 8.7% | ||
| Professional services | $13.0B | 6.9% | 8.0% | ||
| Health care | $18.1B | 9.7% | 7.5% | ||
| Wholesale trade | $12.4B | 6.6% | 6.3% | ||
| Retail trade | $10.3B | 5.5% | 5.9% | ||
| Information | $4.9B | 2.6% | 5.7% | ||
| Construction | $6.2B | 3.3% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $4.8B | 2.6% | 3.1% | ||
| Administrative & waste services | $6.0B | 3.2% | 3.0% | ||
| Other services | $4.0B | 2.1% | 2.0% | ||
| Management of companies | $6.0B | 3.2% | 1.8% | ||
| Utilities | $1.4B | 0.7% | 1.6% | ||
| Mining, oil & gas | $173M | 0.1% | 1.3% | ||
| Education | $2.2B | 1.2% | 1.1% | ||
| Arts & recreation | $2.7B | 1.4% | 1.0% | ||
| Agriculture | $231M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Ashtabula County | Ohio | Outlying | 39007 | |
| Cuyahoga County | Ohio | Central | 39035 | |
| Geauga County | Ohio | Central | 39055 | |
| Lake County | Ohio | Central | 39085 | |
| Lorain County | Ohio | Outlying | 39093 | |
| Medina County | Ohio | Central | 39103 |