- Home
- Metro areas
- Winston, NC
CBSA!49180=METRO("Winston, NC")
Winston-Salem, NC metro area
The Winston-Salem, NC metropolitan area spans 5 counties and had 705,187 residents in 2024. Its economy produced $46.6 billion that year.
North Carolina5 countiesPart of Greensboro--Winston-Salem--High Point, NC
GDP, 2024$46.6B#93 of 387 · +4.1% nominal
Income per person, 2024$60,408#217 of 387
Unemployment, 20253.9%#176 of 387 · #1 = lowest
Price level, 2024 (US = 100)92.0#242 of 387 · #1 = most expensive
Winston, NCUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $3.1B | 6.6% | 11.1% | ||
| Manufacturing | $10.1B | 21.7% | 9.5% | ||
| Finance & insurance | $3.0B | 6.4% | 8.7% | ||
| Professional services | — | — | 8.0% | ||
| Health care | $5.5B | 11.7% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $3.1B | 6.6% | 5.9% | ||
| Information | $542M | 1.2% | 5.7% | ||
| Construction | $2.0B | 4.2% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $1.3B | 2.7% | 3.1% | ||
| Administrative & waste services | $1.6B | 3.3% | 3.0% | ||
| Other services | $1.0B | 2.2% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $814M | 1.7% | 1.6% | ||
| Mining, oil & gas | $153M | 0.3% | 1.3% | ||
| Education | $1.4B | 2.9% | 1.1% | ||
| Arts & recreation | $358M | 0.8% | 1.0% | ||
| Agriculture | $138M | 0.3% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Davidson County | North Carolina | Central | 37057 | |
| Davie County | North Carolina | Central | 37059 | |
| Forsyth County | North Carolina | Central | 37067 | |
| Stokes County | North Carolina | Central | 37169 | |
| Yadkin County | North Carolina | Outlying | 37197 |