- Home
- Metro areas
- Williamsport, PA
CBSA!48700=METRO("Williamsport, PA")
Williamsport, PA metro area
The Williamsport, PA metropolitan area spans 1 county and had 113,236 residents in 2024. Its economy produced $7.7 billion that year.
Pennsylvania1 countyPart of Williamsport-Lock Haven, PA
GDP, 2024$7.7B#331 of 387 · +1.8% nominal
Income per person, 2024$55,751#285 of 387
Unemployment, 20254.7%#298 of 387 · #1 = lowest
Price level, 2024 (US = 100)92.3#236 of 387 · #1 = most expensive
Williamsport, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $991M | 12.9% | 13.7% | ||
| Government | $795M | 10.3% | 11.1% | ||
| Manufacturing | $1.3B | 16.8% | 9.5% | ||
| Finance & insurance | $308M | 4.0% | 8.7% | ||
| Professional services | $233M | 3.0% | 8.0% | ||
| Health care | $937M | 12.2% | 7.5% | ||
| Wholesale trade | $307M | 4.0% | 6.3% | ||
| Retail trade | $495M | 6.4% | 5.9% | ||
| Information | $140M | 1.8% | 5.7% | ||
| Construction | $210M | 2.7% | 4.3% | ||
| Transportation & warehousing | $233M | 3.0% | 3.3% | ||
| Accommodation & food | $214M | 2.8% | 3.1% | ||
| Administrative & waste services | $160M | 2.1% | 3.0% | ||
| Other services | $185M | 2.4% | 2.0% | ||
| Management of companies | $51M | 0.7% | 1.8% | ||
| Utilities | $334M | 4.3% | 1.6% | ||
| Mining, oil & gas | $637M | 8.3% | 1.3% | ||
| Education | $83M | 1.1% | 1.1% | ||
| Arts & recreation | $51M | 0.7% | 1.0% | ||
| Agriculture | $38M | 0.5% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Lycoming County | Pennsylvania | Central | 42081 |