- Home
- Metro areas
- Wildwood, FL
- Industries
CBSA!48680=SUM(CAGDP2, 1 counties)
Wildwood-The Villages, FL: GDP by industry
Value added of twenty industries in the Wildwood-The Villages, FL metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $395M | $681M | $931M | $1.7B | $2.4B | +500% | 31.3% | ||
| Government | $376M | $413M | $487M | $632M | $807M | +115% | 10.7% | ||
| Manufacturing | $69M | $126M | $180M | $570M | $709M | +929% | 9.4% | ||
| Finance & insurance | $43M | $71M | $92M | $229M | $218M | +412% | 2.9% | ||
| Professional services | $47M | — | $123M | $205M | $254M | +446% | 3.4% | ||
| Health care | $142M | $212M | $325M | $610M | $748M | +426% | 9.9% | ||
| Wholesale trade | — | — | $45M | $70M | $83M | — | 1.1% | ||
| Retail trade | $178M | $230M | $300M | $420M | $499M | +180% | 6.6% | ||
| Information | $8M | $17M | $23M | $60M | $70M | +718% | 0.9% | ||
| Construction | $178M | $292M | $387M | $762M | $800M | +350% | 10.6% | ||
| Transportation & warehousing | $29M | $32M | $50M | $72M | $79M | +172% | 1.0% | ||
| Accommodation & food | $105M | $126M | $154M | $220M | $261M | +149% | 3.5% | ||
| Administrative & waste services | $53M | $72M | $93M | $198M | $258M | +390% | 3.4% | ||
| Other services | $48M | $66M | $78M | $125M | $140M | +190% | 1.9% | ||
| Management of companies | $0M | — | $28M | $32M | $30M | +9,967% | 0.4% | ||
| Utilities | — | — | $72M | $87M | $96M | — | 1.3% | ||
| Mining, oil & gas | $11M | $8M | $12M | $13M | $24M | +112% | 0.3% | ||
| Education | $17M | $27M | $30M | $33M | $37M | +118% | 0.5% | ||
| Arts & recreation | $25M | $29M | $44M | $56M | $46M | +86% | 0.6% | ||
| Agriculture | — | $29M | $22M | $28M | $29M | — | 0.4% | ||
| Σ | All industries | $1.8B | $2.7B | $3.5B | $6.1B | $7.6B | +316% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.