- Home
- Metro areas
- Tampa, FL
CBSA!45300=METRO("Tampa, FL")
Tampa-St. Petersburg-Clearwater, FL metro area
The Tampa-St. Petersburg-Clearwater, FL metropolitan area spans 4 counties and had 3,424,560 residents in 2024. Its economy produced $261.6 billion that year.
Florida4 counties
GDP, 2024$261.6B#23 of 387 · +6.3% nominal
Income per person, 2024$68,009#111 of 387
Unemployment, 20254.0%#188 of 387 · #1 = lowest
Price level, 2024 (US = 100)100.9#70 of 387 · #1 = most expensive
Tampa, FLUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $48.5B | 18.5% | 13.7% | ||
| Government | $20.9B | 8.0% | 11.1% | ||
| Manufacturing | $16.0B | 6.1% | 9.5% | ||
| Finance & insurance | $24.3B | 9.3% | 8.7% | ||
| Professional services | $24.5B | 9.4% | 8.0% | ||
| Health care | $22.6B | 8.6% | 7.5% | ||
| Wholesale trade | $15.4B | 5.9% | 6.3% | ||
| Retail trade | $20.5B | 7.8% | 5.9% | ||
| Information | $9.6B | 3.7% | 5.7% | ||
| Construction | $12.8B | 4.9% | 4.3% | ||
| Transportation & warehousing | $6.9B | 2.6% | 3.3% | ||
| Accommodation & food | $8.8B | 3.4% | 3.1% | ||
| Administrative & waste services | $9.5B | 3.6% | 3.0% | ||
| Other services | $5.4B | 2.1% | 2.0% | ||
| Management of companies | $6.0B | 2.3% | 1.8% | ||
| Utilities | $4.3B | 1.7% | 1.6% | ||
| Mining, oil & gas | $74M | 0.0% | 1.3% | ||
| Education | $2.2B | 0.8% | 1.1% | ||
| Arts & recreation | $3.0B | 1.2% | 1.0% | ||
| Agriculture | $259M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Hernando County | Florida | Outlying | 12053 | |
| Hillsborough County | Florida | Central | 12057 | |
| Pasco County | Florida | Central | 12101 | |
| Pinellas County | Florida | Central | 12103 |