- Home
- Metro areas
- State College, PA
CBSA!44300=METRO("State College, PA")
State College, PA metro area
The State College, PA metropolitan area spans 1 county and had 159,805 residents in 2024. Its economy produced $11.2 billion that year.
Pennsylvania1 countyPart of State College-DuBois, PA
GDP, 2024$11.2B#257 of 387 · +4.7% nominal
Income per person, 2024$59,069#240 of 387
Unemployment, 20253.3%#67 of 387 · #1 = lowest
Price level, 2024 (US = 100)96.8#134 of 387 · #1 = most expensive
State College, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $1.5B | 13.0% | 13.7% | ||
| Government | $4.0B | 35.9% | 11.1% | ||
| Manufacturing | $566M | 5.0% | 9.5% | ||
| Finance & insurance | $359M | 3.2% | 8.7% | ||
| Professional services | $622M | 5.5% | 8.0% | ||
| Health care | $1.0B | 9.0% | 7.5% | ||
| Wholesale trade | $136M | 1.2% | 6.3% | ||
| Retail trade | $584M | 5.2% | 5.9% | ||
| Information | $625M | 5.6% | 5.7% | ||
| Construction | $507M | 4.5% | 4.3% | ||
| Transportation & warehousing | $183M | 1.6% | 3.3% | ||
| Accommodation & food | $396M | 3.5% | 3.1% | ||
| Administrative & waste services | $169M | 1.5% | 3.0% | ||
| Other services | $215M | 1.9% | 2.0% | ||
| Management of companies | $96M | 0.9% | 1.8% | ||
| Utilities | $33M | 0.3% | 1.6% | ||
| Mining, oil & gas | $94M | 0.8% | 1.3% | ||
| Education | $44M | 0.4% | 1.1% | ||
| Arts & recreation | $64M | 0.6% | 1.0% | ||
| Agriculture | $39M | 0.3% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Centre County | Pennsylvania | Central | 42027 |