- Home
- Metro areas
- Shreveport, LA
- Industries
CBSA!43340=SUM(CAGDP2, 3 counties)
Shreveport-Bossier City, LA: GDP by industry
Value added of twenty industries in the Shreveport-Bossier City, LA metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $1.8B | $2.1B | $2.2B | $2.6B | $3.0B | +66% | 10.4% | ||
| Government | $3.0B | $3.0B | $3.2B | $3.7B | $4.1B | +35% | 14.4% | ||
| Manufacturing | $1.4B | — | $2.3B | $2.8B | $2.6B | +83% | 9.1% | ||
| Finance & insurance | $491M | $580M | $768M | $945M | $1.1B | +117% | 3.7% | ||
| Professional services | $538M | $608M | — | $887M | $992M | +84% | 3.5% | ||
| Health care | — | — | — | — | — | — | — | ||
| Wholesale trade | $899M | $1.3B | $1.4B | $1.9B | $2.0B | +118% | 6.9% | ||
| Retail trade | $1.3B | $1.5B | $1.6B | $2.1B | $2.3B | +70% | 7.9% | ||
| Information | $465M | $390M | $378M | $477M | — | — | — | ||
| Construction | $612M | — | $685M | $803M | $1.4B | +121% | 4.7% | ||
| Transportation & warehousing | $452M | $484M | $581M | $762M | $791M | +75% | 2.8% | ||
| Accommodation & food | $556M | $713M | $781M | $914M | $1.1B | +100% | 3.9% | ||
| Administrative & waste services | $471M | $464M | $507M | $610M | $608M | +29% | 2.1% | ||
| Other services | $386M | $412M | $465M | $500M | — | — | — | ||
| Management of companies | $120M | $123M | — | $120M | $148M | +24% | 0.5% | ||
| Utilities | $380M | $400M | $297M | $333M | $344M | −10% | 1.2% | ||
| Mining, oil & gas | $5.1B | $3.4B | $3.1B | $5.5B | $3.6B | −29% | 12.7% | ||
| Education | — | — | — | — | — | — | — | ||
| Arts & recreation | $354M | $302M | $276M | $216M | $249M | −30% | 0.9% | ||
| Agriculture | $45M | $40M | $42M | $38M | $62M | +38% | 0.2% | ||
| Σ | All industries | $20.2B | $20.1B | $21.8B | $28.0B | $28.5B | +41% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 3 counties summed. Industry rows may not add up to the total where figures are suppressed.