- Home
- Metro areas
- Seattle, WA
CBSA!42660=METRO("Seattle, WA")
Seattle-Tacoma-Bellevue, WA metro area
The Seattle-Tacoma-Bellevue, WA metropolitan area spans 3 counties and had 4,145,494 residents in 2024. Its economy produced $604.1 billion that year.
Washington3 countiesPart of Seattle-Tacoma, WA
GDP, 2024$604.1B#10 of 387 · +7.3% nominal
Income per person, 2024$104,529#8 of 387
Unemployment, 20254.6%#285 of 387 · #1 = lowest
Price level, 2024 (US = 100)111.1#7 of 387 · #1 = most expensive
Seattle, WAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $71.5B | 11.8% | 13.7% | ||
| Government | $50.0B | 8.3% | 11.1% | ||
| Manufacturing | $39.4B | 6.5% | 9.5% | ||
| Finance & insurance | $20.9B | 3.5% | 8.7% | ||
| Professional services | $51.4B | 8.5% | 8.0% | ||
| Health care | $30.7B | 5.1% | 7.5% | ||
| Wholesale trade | $29.2B | 4.8% | 6.3% | ||
| Retail trade | $70.2B | 11.6% | 5.9% | ||
| Information | $138.9B | 23.0% | 5.7% | ||
| Construction | $21.0B | 3.5% | 4.3% | ||
| Transportation & warehousing | $20.2B | 3.3% | 3.3% | ||
| Accommodation & food | $15.3B | 2.5% | 3.1% | ||
| Administrative & waste services | $15.1B | 2.5% | 3.0% | ||
| Other services | $10.6B | 1.8% | 2.0% | ||
| Management of companies | $11.1B | 1.8% | 1.8% | ||
| Utilities | $801M | 0.1% | 1.6% | ||
| Mining, oil & gas | $126M | 0.0% | 1.3% | ||
| Education | $2.5B | 0.4% | 1.1% | ||
| Arts & recreation | $4.6B | 0.8% | 1.0% | ||
| Agriculture | $604M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| King County | Washington | Central | 53033 | |
| Pierce County | Washington | Central | 53053 | |
| Snohomish County | Washington | Central | 53061 |