- Home
- Metro areas
- San Francisco, CA
CBSA!41860=METRO("San Francisco, CA")
San Francisco-Oakland-Fremont, CA metro area
The San Francisco-Oakland-Fremont, CA metropolitan area spans 5 counties and had 4,648,486 residents in 2024. Its economy produced $801.3 billion that year.
California5 countiesPart of San Jose-San Francisco-Oakland, CA
GDP, 2024$801.3B#4 of 387 · +5.4% nominal
Income per person, 2024$136,552#5 of 387
Unemployment, 20254.4%#260 of 387 · #1 = lowest
Price level, 2024 (US = 100)115.6#1 of 387 · #1 = most expensive
San Francisco, CAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $95.3B | 11.9% | 13.7% | ||
| Government | $58.0B | 7.2% | 11.1% | ||
| Manufacturing | $72.0B | 9.0% | 9.5% | ||
| Finance & insurance | $51.3B | 6.4% | 8.7% | ||
| Professional services | $117.2B | 14.6% | 8.0% | ||
| Health care | $43.3B | 5.4% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $32.9B | 4.1% | 5.9% | ||
| Information | $158.4B | 19.8% | 5.7% | ||
| Construction | $23.6B | 2.9% | 4.3% | ||
| Transportation & warehousing | $31.8B | 4.0% | 3.3% | ||
| Accommodation & food | $19.1B | 2.4% | 3.1% | ||
| Administrative & waste services | $23.1B | 2.9% | 3.0% | ||
| Other services | $12.9B | 1.6% | 2.0% | ||
| Management of companies | $13.4B | 1.7% | 1.8% | ||
| Utilities | — | — | 1.6% | ||
| Mining, oil & gas | $222M | 0.0% | 1.3% | ||
| Education | $6.8B | 0.9% | 1.1% | ||
| Arts & recreation | $6.2B | 0.8% | 1.0% | ||
| Agriculture | — | — | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Alameda County | California | Central | 06001 | |
| Contra Costa County | California | Outlying | 06013 | |
| Marin County | California | Central | 06041 | |
| San Francisco County | California | Central | 06075 | |
| San Mateo County | California | Central | 06081 |