- Home
- Metro areas
- Sacramento, CA
CBSA!40900=METRO("Sacramento, CA")
Sacramento-Roseville-Folsom, CA metro area
The Sacramento-Roseville-Folsom, CA metropolitan area spans 4 counties and had 2,463,127 residents in 2024. Its economy produced $201.9 billion that year.
California4 countiesPart of Sacramento-Roseville, CA
GDP, 2024$201.9B#31 of 387 · +6.8% nominal
Income per person, 2024$74,552#65 of 387
Unemployment, 20255.0%#324 of 387 · #1 = lowest
Price level, 2024 (US = 100)106.7#22 of 387 · #1 = most expensive
Sacramento, CAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $44.3B | 22.0% | 11.1% | ||
| Manufacturing | $7.4B | 3.7% | 9.5% | ||
| Finance & insurance | $9.0B | 4.5% | 8.7% | ||
| Professional services | $14.2B | 7.0% | 8.0% | ||
| Health care | $19.7B | 9.8% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $13.0B | 6.4% | 5.9% | ||
| Information | $5.0B | 2.5% | 5.7% | ||
| Construction | $13.9B | 6.9% | 4.3% | ||
| Transportation & warehousing | $5.4B | 2.7% | 3.3% | ||
| Accommodation & food | $6.1B | 3.0% | 3.1% | ||
| Administrative & waste services | $6.6B | 3.3% | 3.0% | ||
| Other services | $4.6B | 2.3% | 2.0% | ||
| Management of companies | $3.4B | 1.7% | 1.8% | ||
| Utilities | $3.2B | 1.6% | 1.6% | ||
| Mining, oil & gas | $64M | 0.0% | 1.3% | ||
| Education | $1.4B | 0.7% | 1.1% | ||
| Arts & recreation | $1.8B | 0.9% | 1.0% | ||
| Agriculture | $1.2B | 0.6% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| El Dorado County | California | Central | 06017 | |
| Placer County | California | Central | 06061 | |
| Sacramento County | California | Central | 06067 | |
| Yolo County | California | Outlying | 06113 |