- Home
- Metro areas
- Rochester, NY
CBSA!40380=METRO("Rochester, NY")
Rochester, NY metro area
The Rochester, NY metropolitan area spans 5 counties and had 1,057,218 residents in 2024. Its economy produced $84.1 billion that year.
New York5 countiesPart of Rochester-Batavia-Seneca Falls, NY
GDP, 2024$84.1B#56 of 387 · +6.0% nominal
Income per person, 2024$65,468#148 of 387
Unemployment, 20253.7%#128 of 387 · #1 = lowest
Price level, 2024 (US = 100)97.0#128 of 387 · #1 = most expensive
Rochester, NYUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $9.0B | 10.7% | 11.1% | ||
| Manufacturing | $11.4B | 13.5% | 9.5% | ||
| Finance & insurance | $8.5B | 10.1% | 8.7% | ||
| Professional services | — | — | 8.0% | ||
| Health care | $8.0B | 9.5% | 7.5% | ||
| Wholesale trade | $3.5B | 4.2% | 6.3% | ||
| Retail trade | $4.8B | 5.7% | 5.9% | ||
| Information | $2.0B | 2.4% | 5.7% | ||
| Construction | $3.5B | 4.2% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $1.9B | 2.3% | 3.1% | ||
| Administrative & waste services | $2.7B | 3.2% | 3.0% | ||
| Other services | $1.6B | 1.9% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $1.2B | 1.4% | 1.6% | ||
| Mining, oil & gas | $151M | 0.2% | 1.3% | ||
| Education | $3.7B | 4.4% | 1.1% | ||
| Arts & recreation | $530M | 0.6% | 1.0% | ||
| Agriculture | $241M | 0.3% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Livingston County | New York | Outlying | 36051 | |
| Monroe County | New York | Central | 36055 | |
| Ontario County | New York | Central | 36069 | |
| Orleans County | New York | Outlying | 36073 | |
| Wayne County | New York | Outlying | 36117 |