- Home
- Metro areas
- Riverside, CA
CBSA!40140=METRO("Riverside, CA")
Riverside-San Bernardino-Ontario, CA metro area
The Riverside-San Bernardino-Ontario, CA metropolitan area spans 2 counties and had 4,744,214 residents in 2024. Its economy produced $272.7 billion that year.
California2 countiesPart of Los Angeles-Long Beach, CA
GDP, 2024$272.7B#21 of 387 · +6.1% nominal
Income per person, 2024$55,278#297 of 387
Unemployment, 20255.5%#350 of 387 · #1 = lowest
Price level, 2024 (US = 100)106.4#23 of 387 · #1 = most expensive
Riverside, CAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 2 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $49.9B | 18.3% | 13.7% | ||
| Government | $40.8B | 15.0% | 11.1% | ||
| Manufacturing | $16.3B | 6.0% | 9.5% | ||
| Finance & insurance | $5.8B | 2.1% | 8.7% | ||
| Professional services | $7.7B | 2.8% | 8.0% | ||
| Health care | $23.4B | 8.6% | 7.5% | ||
| Wholesale trade | $20.4B | 7.5% | 6.3% | ||
| Retail trade | $24.9B | 9.1% | 5.9% | ||
| Information | $3.9B | 1.4% | 5.7% | ||
| Construction | $17.3B | 6.4% | 4.3% | ||
| Transportation & warehousing | $21.0B | 7.7% | 3.3% | ||
| Accommodation & food | $10.5B | 3.8% | 3.1% | ||
| Administrative & waste services | $9.3B | 3.4% | 3.0% | ||
| Other services | $7.0B | 2.6% | 2.0% | ||
| Management of companies | $1.6B | 0.6% | 1.8% | ||
| Utilities | $6.4B | 2.4% | 1.6% | ||
| Mining, oil & gas | $768M | 0.3% | 1.3% | ||
| Education | $2.0B | 0.7% | 1.1% | ||
| Arts & recreation | $2.0B | 0.7% | 1.0% | ||
| Agriculture | $1.6B | 0.6% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Riverside County | California | Central | 06065 | |
| San Bernardino County | California | Central | 06071 |