- Home
- Metro areas
- Reading, PA
CBSA!39740=METRO("Reading, PA")
Reading, PA metro area
The Reading, PA metropolitan area spans 1 county and had 439,117 residents in 2024. Its economy produced $26.6 billion that year.
Pennsylvania1 countyPart of Philadelphia-Reading-Camden, PA-NJ-DE-MD
GDP, 2024$26.6B#145 of 387 · +4.7% nominal
Income per person, 2024$62,942#173 of 387
Unemployment, 20254.4%#257 of 387 · #1 = lowest
Price level, 2024 (US = 100)97.1#127 of 387 · #1 = most expensive
Reading, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $4.2B | 15.6% | 13.7% | ||
| Government | $2.2B | 8.2% | 11.1% | ||
| Manufacturing | $4.4B | 16.4% | 9.5% | ||
| Finance & insurance | $1.3B | 5.1% | 8.7% | ||
| Professional services | $1.3B | 4.8% | 8.0% | ||
| Health care | $2.9B | 11.1% | 7.5% | ||
| Wholesale trade | $1.4B | 5.2% | 6.3% | ||
| Retail trade | $1.7B | 6.3% | 5.9% | ||
| Information | $442M | 1.7% | 5.7% | ||
| Construction | $1.2B | 4.5% | 4.3% | ||
| Transportation & warehousing | $1.2B | 4.4% | 3.3% | ||
| Accommodation & food | $662M | 2.5% | 3.1% | ||
| Administrative & waste services | $817M | 3.1% | 3.0% | ||
| Other services | $714M | 2.7% | 2.0% | ||
| Management of companies | $1.1B | 4.1% | 1.8% | ||
| Utilities | $437M | 1.6% | 1.6% | ||
| Mining, oil & gas | $28M | 0.1% | 1.3% | ||
| Education | $209M | 0.8% | 1.1% | ||
| Arts & recreation | $181M | 0.7% | 1.0% | ||
| Agriculture | $314M | 1.2% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Berks County | Pennsylvania | Central | 42011 |