- Home
- Metro areas
- Orlando, FL
CBSA!36740=METRO("Orlando, FL")
Orlando-Kissimmee-Sanford, FL metro area
The Orlando-Kissimmee-Sanford, FL metropolitan area spans 4 counties and had 2,940,513 residents in 2024. Its economy produced $233.2 billion that year.
Florida4 countiesPart of Orlando-Lakeland-Deltona, FL
GDP, 2024$233.2B#25 of 387 · +6.6% nominal
Income per person, 2024$60,439#215 of 387
Unemployment, 20253.9%#171 of 387 · #1 = lowest
Price level, 2024 (US = 100)101.4#63 of 387 · #1 = most expensive
Orlando, FLUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $43.6B | 18.7% | 13.7% | ||
| Government | $15.9B | 6.8% | 11.1% | ||
| Manufacturing | $9.4B | 4.0% | 9.5% | ||
| Finance & insurance | $10.6B | 4.5% | 8.7% | ||
| Professional services | $19.9B | 8.6% | 8.0% | ||
| Health care | $17.0B | 7.3% | 7.5% | ||
| Wholesale trade | $14.7B | 6.3% | 6.3% | ||
| Retail trade | $17.1B | 7.3% | 5.9% | ||
| Information | $8.5B | 3.6% | 5.7% | ||
| Construction | $14.2B | 6.1% | 4.3% | ||
| Transportation & warehousing | $9.3B | 4.0% | 3.3% | ||
| Accommodation & food | $17.2B | 7.4% | 3.1% | ||
| Administrative & waste services | $12.8B | 5.5% | 3.0% | ||
| Other services | $5.1B | 2.2% | 2.0% | ||
| Management of companies | $4.7B | 2.0% | 1.8% | ||
| Utilities | $1.3B | 0.6% | 1.6% | ||
| Mining, oil & gas | $70M | 0.0% | 1.3% | ||
| Education | $2.2B | 1.0% | 1.1% | ||
| Arts & recreation | $9.2B | 4.0% | 1.0% | ||
| Agriculture | $430M | 0.2% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Lake County | Florida | Outlying | 12069 | |
| Orange County | Florida | Central | 12095 | |
| Osceola County | Florida | Outlying | 12097 | |
| Seminole County | Florida | Central | 12117 |