- Home
- Metro areas
- Odessa, TX
CBSA!36220=METRO("Odessa, TX")
Odessa, TX metro area
The Odessa, TX metropolitan area spans 1 county and had 170,022 residents in 2024. Its economy produced $16.5 billion that year.
Texas1 countyPart of Midland-Odessa-Andrews, TX
GDP, 2024$16.5B#201 of 387 · +3.4% nominal
Income per person, 2024$62,325#183 of 387
Unemployment, 20253.7%#127 of 387 · #1 = lowest
Price level, 2024 (US = 100)93.9#185 of 387 · #1 = most expensive
Odessa, TXUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $2.4B | 14.4% | 13.7% | ||
| Government | $1.1B | 6.6% | 11.1% | ||
| Manufacturing | $1.1B | 6.7% | 9.5% | ||
| Finance & insurance | $235M | 1.4% | 8.7% | ||
| Professional services | $408M | 2.5% | 8.0% | ||
| Health care | $464M | 2.8% | 7.5% | ||
| Wholesale trade | $1.4B | 8.3% | 6.3% | ||
| Retail trade | $1.1B | 6.9% | 5.9% | ||
| Information | $101M | 0.6% | 5.7% | ||
| Construction | $1.1B | 6.4% | 4.3% | ||
| Transportation & warehousing | $711M | 4.3% | 3.3% | ||
| Accommodation & food | $557M | 3.4% | 3.1% | ||
| Administrative & waste services | $281M | 1.7% | 3.0% | ||
| Other services | $460M | 2.8% | 2.0% | ||
| Management of companies | $45M | 0.3% | 1.8% | ||
| Utilities | $711M | 4.3% | 1.6% | ||
| Mining, oil & gas | $4.3B | 26.2% | 1.3% | ||
| Education | $17M | 0.1% | 1.1% | ||
| Arts & recreation | $27M | 0.2% | 1.0% | ||
| Agriculture | $5M | 0.0% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Ector County | Texas | Central | 48135 |