- Home
- Metro areas
- Milwaukee, WI
CBSA!33340=METRO("Milwaukee, WI")
Milwaukee-Waukesha, WI metro area
The Milwaukee-Waukesha, WI metropolitan area spans 4 counties and had 1,574,452 residents in 2024. Its economy produced $137.1 billion that year.
Wisconsin4 countiesPart of Milwaukee-Racine-Waukesha, WI
GDP, 2024$137.1B#40 of 387 · +4.8% nominal
Income per person, 2024$74,917#63 of 387
Unemployment, 20253.5%#101 of 387 · #1 = lowest
Price level, 2024 (US = 100)96.9#130 of 387 · #1 = most expensive
Milwaukee, WIUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $10.4B | 7.6% | 11.1% | ||
| Manufacturing | $19.0B | 13.8% | 9.5% | ||
| Finance & insurance | $13.4B | 9.8% | 8.7% | ||
| Professional services | $9.8B | 7.1% | 8.0% | ||
| Health care | $13.5B | 9.8% | 7.5% | ||
| Wholesale trade | $9.2B | 6.7% | 6.3% | ||
| Retail trade | $7.3B | 5.3% | 5.9% | ||
| Information | $5.7B | 4.2% | 5.7% | ||
| Construction | $5.7B | 4.1% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $3.6B | 2.7% | 3.1% | ||
| Administrative & waste services | $4.2B | 3.1% | 3.0% | ||
| Other services | $3.4B | 2.5% | 2.0% | ||
| Management of companies | $4.7B | 3.4% | 1.8% | ||
| Utilities | $1.8B | 1.3% | 1.6% | ||
| Mining, oil & gas | $64M | 0.0% | 1.3% | ||
| Education | $3.1B | 2.3% | 1.1% | ||
| Arts & recreation | $1.5B | 1.1% | 1.0% | ||
| Agriculture | $145M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Milwaukee County | Wisconsin | Central | 55079 | |
| Ozaukee County | Wisconsin | Outlying | 55089 | |
| Washington County | Wisconsin | Outlying | 55131 | |
| Waukesha County | Wisconsin | Central | 55133 |