- Home
- Metro areas
- Michigan City, IN
- Industries
CBSA!33140=SUM(CAGDP2, 1 counties)
Michigan City-La Porte, IN: GDP by industry
Value added of twenty industries in the Michigan City-La Porte, IN metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $406M | $419M | $468M | — | — | — | — | ||
| Government | $436M | $458M | $506M | $546M | $591M | +36% | 10.2% | ||
| Manufacturing | $1.0B | $1.1B | $1.1B | $1.5B | $1.6B | +59% | 27.6% | ||
| Finance & insurance | $92M | $117M | $145M | $150M | $181M | +95% | 3.1% | ||
| Professional services | $67M | $78M | $91M | $118M | $152M | +125% | 2.6% | ||
| Health care | $351M | $354M | $381M | $431M | $492M | +40% | 8.5% | ||
| Wholesale trade | $159M | $172M | $182M | $238M | $268M | +68% | 4.6% | ||
| Retail trade | $261M | $275M | $304M | $408M | $442M | +69% | 7.7% | ||
| Information | $47M | $31M | $26M | $28M | $32M | −32% | 0.6% | ||
| Construction | $152M | $211M | $268M | $256M | $297M | +95% | 5.1% | ||
| Transportation & warehousing | — | — | — | — | — | — | — | ||
| Accommodation & food | $89M | $117M | $163M | $190M | $218M | +146% | 3.8% | ||
| Administrative & waste services | $96M | $120M | $129M | $157M | $166M | +73% | 2.9% | ||
| Other services | $93M | $106M | $119M | $140M | $163M | +75% | 2.8% | ||
| Management of companies | $8M | $10M | $12M | $11M | $11M | +31% | 0.2% | ||
| Utilities | $119M | $163M | $115M | $133M | $122M | +2% | 2.1% | ||
| Mining, oil & gas | $4M | $2M | $3M | — | $3M | −22% | 0.1% | ||
| Education | $16M | $18M | $18M | $21M | $25M | +54% | 0.4% | ||
| Arts & recreation | $100M | $110M | $112M | $113M | $128M | +29% | 2.2% | ||
| Agriculture | — | — | — | $111M | $73M | — | 1.3% | ||
| Σ | All industries | $3.7B | $4.1B | $4.4B | $5.2B | $5.8B | +56% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.