- Home
- Metro areas
- Miami, FL
CBSA!33100=METRO("Miami, FL")
Miami-Fort Lauderdale-West Palm Beach, FL metro area
The Miami-Fort Lauderdale-West Palm Beach, FL metropolitan area spans 3 counties and had 6,457,988 residents in 2024. Its economy produced $575.0 billion that year.
Florida3 countiesPart of Miami-Port St. Lucie-Fort Lauderdale, FL
GDP, 2024$575.0B#12 of 387 · +5.9% nominal
Income per person, 2024$89,115#19 of 387
Unemployment, 20253.3%#62 of 387 · #1 = lowest
Price level, 2024 (US = 100)114.2#2 of 387 · #1 = most expensive
Miami, FLUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $117.0B | 20.3% | 13.7% | ||
| Government | $45.2B | 7.9% | 11.1% | ||
| Manufacturing | $17.4B | 3.0% | 9.5% | ||
| Finance & insurance | $36.8B | 6.4% | 8.7% | ||
| Professional services | $52.9B | 9.2% | 8.0% | ||
| Health care | $40.9B | 7.1% | 7.5% | ||
| Wholesale trade | $51.9B | 9.0% | 6.3% | ||
| Retail trade | $43.4B | 7.5% | 5.9% | ||
| Information | $24.4B | 4.2% | 5.7% | ||
| Construction | $23.0B | 4.0% | 4.3% | ||
| Transportation & warehousing | $27.5B | 4.8% | 3.3% | ||
| Accommodation & food | $24.6B | 4.3% | 3.1% | ||
| Administrative & waste services | $23.7B | 4.1% | 3.0% | ||
| Other services | $14.0B | 2.4% | 2.0% | ||
| Management of companies | $9.2B | 1.6% | 1.8% | ||
| Utilities | $7.4B | 1.3% | 1.6% | ||
| Mining, oil & gas | $463M | 0.1% | 1.3% | ||
| Education | $6.3B | 1.1% | 1.1% | ||
| Arts & recreation | $7.1B | 1.2% | 1.0% | ||
| Agriculture | $1.8B | 0.3% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Broward County | Florida | Central | 12011 | |
| Miami-Dade County | Florida | Central | 12086 | |
| Palm Beach County | Florida | Central | 12099 |