- Home
- Metro areas
- Los Angeles, CA
CBSA!31080=METRO("Los Angeles, CA")
Los Angeles-Long Beach-Anaheim, CA metro area
The Los Angeles-Long Beach-Anaheim, CA metropolitan area spans 2 counties and had 12,927,614 residents in 2024. Its economy produced $1.35 trillion that year.
California2 countiesPart of Los Angeles-Long Beach, CA
GDP, 2024$1.35T#2 of 387 · +5.1% nominal
Income per person, 2024$86,376#23 of 387
Unemployment, 20255.3%#336 of 387 · #1 = lowest
Price level, 2024 (US = 100)113.6#3 of 387 · #1 = most expensive
Los Angeles, CAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 2 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $202.7B | 15.0% | 13.7% | ||
| Government | $122.0B | 9.0% | 11.1% | ||
| Manufacturing | $119.2B | 8.8% | 9.5% | ||
| Finance & insurance | $68.9B | 5.1% | 8.7% | ||
| Professional services | $121.6B | 9.0% | 8.0% | ||
| Health care | $97.9B | 7.2% | 7.5% | ||
| Wholesale trade | $90.9B | 6.7% | 6.3% | ||
| Retail trade | $83.4B | 6.2% | 5.9% | ||
| Information | $143.5B | 10.6% | 5.7% | ||
| Construction | $45.1B | 3.3% | 4.3% | ||
| Transportation & warehousing | $44.1B | 3.3% | 3.3% | ||
| Accommodation & food | $46.5B | 3.4% | 3.1% | ||
| Administrative & waste services | $46.6B | 3.4% | 3.0% | ||
| Other services | $28.4B | 2.1% | 2.0% | ||
| Management of companies | $27.8B | 2.1% | 1.8% | ||
| Utilities | $9.2B | 0.7% | 1.6% | ||
| Mining, oil & gas | $1.2B | 0.1% | 1.3% | ||
| Education | $18.7B | 1.4% | 1.1% | ||
| Arts & recreation | $36.7B | 2.7% | 1.0% | ||
| Agriculture | $510M | 0.0% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Los Angeles County | California | Central | 06037 | |
| Orange County | California | Central | 06059 |