- Home
- Metro areas
- Lewiston, ME
- Industries
CBSA!30340=SUM(CAGDP2, 1 counties)
Lewiston-Auburn, ME: GDP by industry
Value added of twenty industries in the Lewiston-Auburn, ME metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $534M | $523M | $574M | $848M | $1.1B | +98% | 15.0% | ||
| Government | $353M | $381M | $428M | $500M | $569M | +61% | 8.1% | ||
| Manufacturing | $491M | $474M | $502M | $642M | $715M | +46% | 10.1% | ||
| Finance & insurance | $200M | $192M | $251M | $324M | $353M | +76% | 5.0% | ||
| Professional services | $168M | $192M | $241M | $299M | $386M | +130% | 5.5% | ||
| Health care | $606M | $662M | $728M | $818M | $928M | +53% | 13.2% | ||
| Wholesale trade | — | $212M | $201M | $262M | $296M | — | 4.2% | ||
| Retail trade | $347M | $368M | $430M | $654M | $740M | +113% | 10.5% | ||
| Information | $99M | $88M | $112M | $126M | — | — | — | ||
| Construction | $116M | $169M | $205M | $239M | — | — | — | ||
| Transportation & warehousing | $161M | $172M | $273M | $371M | $343M | +114% | 4.9% | ||
| Accommodation & food | $88M | $106M | $140M | $192M | $224M | +153% | 3.2% | ||
| Administrative & waste services | $138M | $153M | $182M | $225M | $235M | +70% | 3.3% | ||
| Other services | $67M | $78M | $92M | $113M | $121M | +80% | 1.7% | ||
| Management of companies | $35M | $91M | $113M | $128M | $152M | +338% | 2.1% | ||
| Utilities | — | $63M | $64M | $84M | — | — | — | ||
| Mining, oil & gas | $1M | $2M | $9M | $12M | $21M | +1,531% | 0.3% | ||
| Education | $108M | $118M | $115M | $141M | $168M | +56% | 2.4% | ||
| Arts & recreation | $20M | $19M | $15M | $24M | $29M | +44% | 0.4% | ||
| Agriculture | — | $102M | $123M | $168M | — | — | — | ||
| Σ | All industries | $3.8B | $4.2B | $4.8B | $6.2B | $7.0B | +85% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.