- Home
- Metro areas
- Kokomo, IN
CBSA!29020=METRO("Kokomo, IN")
Kokomo, IN metro area
The Kokomo, IN metropolitan area spans 1 county and had 84,082 residents in 2024. Its economy produced $5.5 billion that year.
Indiana1 countyPart of Indianapolis-Carmel-Muncie, IN
GDP, 2024$5.5B#372 of 387 · −0.1% nominal
Income per person, 2024$53,185#327 of 387
Unemployment, 20256.2%#366 of 387 · #1 = lowest
Price level, 2024 (US = 100)89.6#296 of 387 · #1 = most expensive
Kokomo, INUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $398M | 7.2% | 13.7% | ||
| Government | $396M | 7.2% | 11.1% | ||
| Manufacturing | $2.4B | 43.2% | 9.5% | ||
| Finance & insurance | $180M | 3.3% | 8.7% | ||
| Professional services | $127M | 2.3% | 8.0% | ||
| Health care | $502M | 9.1% | 7.5% | ||
| Wholesale trade | $213M | 3.9% | 6.3% | ||
| Retail trade | $391M | 7.1% | 5.9% | ||
| Information | $51M | 0.9% | 5.7% | ||
| Construction | $281M | 5.1% | 4.3% | ||
| Transportation & warehousing | $88M | 1.6% | 3.3% | ||
| Accommodation & food | $190M | 3.5% | 3.1% | ||
| Administrative & waste services | $81M | 1.5% | 3.0% | ||
| Other services | $143M | 2.6% | 2.0% | ||
| Management of companies | $3M | 0.0% | 1.8% | ||
| Utilities | $19M | 0.4% | 1.6% | ||
| Mining, oil & gas | $2M | 0.0% | 1.3% | ||
| Education | $20M | 0.4% | 1.1% | ||
| Arts & recreation | $14M | 0.3% | 1.0% | ||
| Agriculture | $23M | 0.4% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Howard County | Indiana | Central | 18067 |