- Home
- Metro areas
- Kingston, NY
CBSA!28740=METRO("Kingston, NY")
Kingston, NY metro area
The Kingston, NY metropolitan area spans 1 county and had 182,977 residents in 2024. Its economy produced $10.5 billion that year.
New York1 countyPart of New York-Newark, NY-NJ-CT-PA
GDP, 2024$10.5B#266 of 387 · +7.6% nominal
Income per person, 2024$69,090#100 of 387
Unemployment, 20253.6%#112 of 387 · #1 = lowest
Price level, 2024 (US = 100)100.7#75 of 387 · #1 = most expensive
Kingston, NYUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $2.2B | 21.1% | 13.7% | ||
| Government | $1.9B | 18.0% | 11.1% | ||
| Manufacturing | $551M | 5.3% | 9.5% | ||
| Finance & insurance | $1.0B | 9.7% | 8.7% | ||
| Professional services | $388M | 3.7% | 8.0% | ||
| Health care | $813M | 7.8% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $842M | 8.1% | 5.9% | ||
| Information | $225M | 2.2% | 5.7% | ||
| Construction | $450M | 4.3% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $478M | 4.6% | 3.1% | ||
| Administrative & waste services | $481M | 4.6% | 3.0% | ||
| Other services | $265M | 2.5% | 2.0% | ||
| Management of companies | $63M | 0.6% | 1.8% | ||
| Utilities | $74M | 0.7% | 1.6% | ||
| Mining, oil & gas | $22M | 0.2% | 1.3% | ||
| Education | $68M | 0.6% | 1.1% | ||
| Arts & recreation | $205M | 2.0% | 1.0% | ||
| Agriculture | $36M | 0.3% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Ulster County | New York | Central | 36111 |