- Home
- Metro areas
- Kalamazoo, MI
- Industries
CBSA!28020=SUM(CAGDP2, 1 counties)
Kalamazoo-Portage, MI: GDP by industry
Value added of twenty industries in the Kalamazoo-Portage, MI metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $1.4B | $1.5B | $1.8B | — | — | — | — | ||
| Government | $1.3B | $1.3B | $1.4B | $1.5B | $1.7B | +34% | 8.1% | ||
| Manufacturing | $2.4B | $2.6B | $4.2B | $5.6B | $6.5B | +175% | 31.3% | ||
| Finance & insurance | $508M | $614M | $693M | $608M | $622M | +22% | 3.0% | ||
| Professional services | $403M | $458M | $617M | $797M | $966M | +139% | 4.7% | ||
| Health care | $1.2B | $1.3B | — | $2.0B | $2.2B | +80% | 10.5% | ||
| Wholesale trade | $706M | $876M | $827M | $1.0B | $1.1B | +55% | 5.3% | ||
| Retail trade | $652M | $749M | $940M | $1.1B | $1.2B | +90% | 6.0% | ||
| Information | $180M | $216M | $153M | $208M | $236M | +31% | 1.1% | ||
| Construction | $362M | $464M | $680M | $934M | $1.1B | +196% | 5.2% | ||
| Transportation & warehousing | — | — | — | — | — | — | — | ||
| Accommodation & food | $280M | $313M | $406M | $459M | $547M | +95% | 2.6% | ||
| Administrative & waste services | $341M | $456M | $427M | $477M | $527M | +55% | 2.5% | ||
| Other services | $248M | $241M | $339M | $424M | $483M | +95% | 2.3% | ||
| Management of companies | $17M | $20M | $15M | $21M | $21M | +25% | 0.1% | ||
| Utilities | $28M | $32M | $39M | $63M | $70M | +146% | 0.3% | ||
| Mining, oil & gas | $5M | $9M | $6M | — | $14M | +162% | 0.1% | ||
| Education | $145M | $164M | — | $228M | $254M | +75% | 1.2% | ||
| Arts & recreation | $65M | $71M | $80M | $118M | $149M | +130% | 0.7% | ||
| Agriculture | — | — | $159M | $273M | $259M | — | 1.3% | ||
| Σ | All industries | $10.5B | $11.6B | $14.8B | $18.7B | $20.7B | +97% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 1 county summed. Industry rows may not add up to the total where figures are suppressed.