- Home
- Metro areas
- Joplin, MO
- Industries
CBSA!27900=SUM(CAGDP2, 3 counties)
Joplin, MO-KS: GDP by industry
Value added of twenty industries in the Joplin, MO-KS metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $694M | $818M | $894M | — | — | — | — | ||
| Government | $643M | $712M | $730M | $784M | $862M | +34% | 7.4% | ||
| Manufacturing | $1.5B | $1.6B | $2.1B | $2.2B | $2.5B | +64% | 21.6% | ||
| Finance & insurance | $321M | $282M | $263M | $297M | $304M | −5% | 2.6% | ||
| Professional services | — | $137M | — | — | — | — | — | ||
| Health care | — | $817M | $967M | — | $1.4B | — | 12.1% | ||
| Wholesale trade | — | — | $408M | $508M | $555M | — | 4.8% | ||
| Retail trade | $502M | $557M | $661M | $879M | $1.0B | +105% | 8.9% | ||
| Information | $155M | $178M | $109M | $130M | $138M | −11% | 1.2% | ||
| Construction | $211M | $283M | $325M | $457M | $538M | +155% | 4.6% | ||
| Transportation & warehousing | — | — | — | — | — | — | — | ||
| Accommodation & food | $159M | $176M | $205M | $287M | — | — | — | ||
| Administrative & waste services | $214M | — | $232M | $229M | $238M | +11% | 2.1% | ||
| Other services | $163M | $167M | $207M | $260M | $295M | +81% | 2.5% | ||
| Management of companies | — | — | — | — | — | — | — | ||
| Utilities | — | — | $266M | $298M | $307M | — | 2.6% | ||
| Mining, oil & gas | $28M | $22M | $30M | $38M | $14M | −51% | 0.1% | ||
| Education | — | $17M | $24M | — | $49M | — | 0.4% | ||
| Arts & recreation | $18M | $24M | $20M | $23M | — | — | — | ||
| Agriculture | — | — | $180M | $514M | $376M | — | 3.2% | ||
| Σ | All industries | $6.9B | $7.6B | $8.6B | $10.5B | $11.6B | +69% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 3 counties summed. Industry rows may not add up to the total where figures are suppressed.