- Home
- Metro areas
- Johnstown, PA
CBSA!27780=METRO("Johnstown, PA")
Johnstown, PA metro area
The Johnstown, PA metropolitan area spans 1 county and had 130,108 residents in 2024. Its economy produced $6.2 billion that year.
Pennsylvania1 countyPart of Johnstown-Somerset, PA
GDP, 2024$6.2B#360 of 387 · +3.7% nominal
Income per person, 2024$52,794#333 of 387
Unemployment, 20255.0%#323 of 387 · #1 = lowest
Price level, 2024 (US = 100)85.9#368 of 387 · #1 = most expensive
Johnstown, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $718M | 11.6% | 13.7% | ||
| Government | $754M | 12.2% | 11.1% | ||
| Manufacturing | $553M | 8.9% | 9.5% | ||
| Finance & insurance | $352M | 5.7% | 8.7% | ||
| Professional services | $314M | 5.1% | 8.0% | ||
| Health care | $893M | 14.4% | 7.5% | ||
| Wholesale trade | $223M | 3.6% | 6.3% | ||
| Retail trade | $544M | 8.8% | 5.9% | ||
| Information | $132M | 2.1% | 5.7% | ||
| Construction | $195M | 3.1% | 4.3% | ||
| Transportation & warehousing | $225M | 3.6% | 3.3% | ||
| Accommodation & food | $160M | 2.6% | 3.1% | ||
| Administrative & waste services | $159M | 2.6% | 3.0% | ||
| Other services | $190M | 3.1% | 2.0% | ||
| Management of companies | $73M | 1.2% | 1.8% | ||
| Utilities | $470M | 7.6% | 1.6% | ||
| Mining, oil & gas | $68M | 1.1% | 1.3% | ||
| Education | $140M | 2.3% | 1.1% | ||
| Arts & recreation | $41M | 0.7% | 1.0% | ||
| Agriculture | $5M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Cambria County | Pennsylvania | Central | 42021 |