- Home
- Metro areas
- Jacksonville, FL
CBSA!27260=METRO("Jacksonville, FL")
Jacksonville, FL metro area
The Jacksonville, FL metropolitan area spans 5 counties and had 1,760,548 residents in 2024. Its economy produced $139.2 billion that year.
Florida5 countiesPart of Jacksonville-Kingsland-Palatka, FL-GA
GDP, 2024$139.2B#39 of 387 · +6.5% nominal
Income per person, 2024$69,033#101 of 387
Unemployment, 20254.1%#205 of 387 · #1 = lowest
Price level, 2024 (US = 100)99.5#95 of 387 · #1 = most expensive
Jacksonville, FLUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 5 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $13.0B | 9.3% | 11.1% | ||
| Manufacturing | $8.3B | 6.0% | 9.5% | ||
| Finance & insurance | $11.2B | 8.0% | 8.7% | ||
| Professional services | — | — | 8.0% | ||
| Health care | $12.3B | 8.8% | 7.5% | ||
| Wholesale trade | $8.1B | 5.8% | 6.3% | ||
| Retail trade | $9.7B | 7.0% | 5.9% | ||
| Information | $6.3B | 4.5% | 5.7% | ||
| Construction | $8.6B | 6.1% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $4.6B | 3.3% | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $3.2B | 2.3% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | — | — | 1.6% | ||
| Mining, oil & gas | $91M | 0.1% | 1.3% | ||
| Education | $923M | 0.7% | 1.1% | ||
| Arts & recreation | $1.6B | 1.1% | 1.0% | ||
| Agriculture | — | — | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Baker County | Florida | Outlying | 12003 | |
| Clay County | Florida | Central | 12019 | |
| Duval County | Florida | Central | 12031 | |
| Nassau County | Florida | Outlying | 12089 | |
| St. Johns County | Florida | Central | 12109 |