- Home
- Metro areas
- Houma, LA
- Industries
CBSA!26380=SUM(CAGDP2, 2 counties)
Houma-Bayou Cane-Thibodaux, LA: GDP by industry
Value added of twenty industries in the Houma-Bayou Cane-Thibodaux, LA metro area, summed from BEA county estimates. Suppressed county figures leave the metro total blank rather than understated.
BEA CAGDP22010–2024
| Industry | 2010 | 2014 | 2018 | 2022 | 2024 | Change | Share 2024 | Trend | |
|---|---|---|---|---|---|---|---|---|---|
| Real estate | $1.4B | $1.4B | $1.2B | $1.5B | $1.8B | +28% | 13.3% | ||
| Government | $892M | $879M | $953M | $886M | $1.0B | +12% | 7.5% | ||
| Manufacturing | $1.0B | $1.4B | $918M | $1.1B | $1.3B | +27% | 9.8% | ||
| Finance & insurance | $201M | $212M | $358M | $461M | $510M | +154% | 3.8% | ||
| Professional services | $263M | $364M | $385M | $355M | $492M | +87% | 3.7% | ||
| Health care | $539M | $612M | $681M | $866M | $980M | +82% | 7.3% | ||
| Wholesale trade | $329M | $363M | $329M | $394M | $412M | +25% | 3.1% | ||
| Retail trade | $674M | $702M | $724M | $908M | $973M | +44% | 7.2% | ||
| Information | $108M | $109M | $62M | $82M | $87M | −20% | 0.6% | ||
| Construction | $540M | $600M | $516M | $645M | $845M | +56% | 6.3% | ||
| Transportation & warehousing | $1.6B | $2.2B | $1.3B | $1.6B | $2.1B | +37% | 15.8% | ||
| Accommodation & food | $228M | $246M | $242M | $276M | $322M | +41% | 2.4% | ||
| Administrative & waste services | $342M | $370M | $333M | $372M | $478M | +40% | 3.6% | ||
| Other services | $233M | $246M | $251M | $289M | $342M | +47% | 2.5% | ||
| Management of companies | $134M | $195M | $65M | $101M | $124M | −7% | 0.9% | ||
| Utilities | $18M | $20M | $20M | $30M | $30M | +67% | 0.2% | ||
| Mining, oil & gas | $2.0B | $2.0B | $1.3B | $1.2B | $1.4B | −29% | 10.5% | ||
| Education | $42M | $58M | $54M | $62M | $63M | +48% | 0.5% | ||
| Arts & recreation | $53M | $57M | $31M | $44M | $54M | +3% | 0.4% | ||
| Agriculture | $136M | $95M | $69M | $78M | $84M | −38% | 0.6% | ||
| Σ | All industries | $10.7B | $12.1B | $9.8B | $11.2B | $13.4B | +25% | 100% |
BEA, GDP by county and metropolitan area (CAGDP2), current dollars; 2 counties summed. Industry rows may not add up to the total where figures are suppressed.