- Home
- Metro areas
- Hartford, CT
CBSA!25540=METRO("Hartford, CT")
Hartford-West Hartford-East Hartford, CT metro area
The Hartford-West Hartford-East Hartford, CT metropolitan area spans 2 counties and had 1,169,048 residents in 2024. Its economy produced $127.0 billion that year.
Connecticut2 countiesPart of New Haven-Hartford-Waterbury, CT
GDP, 2024$127.0B#42 of 387 · — nominal
Income per person, 2024$83,411#27 of 387
Unemployment, 20254.0%#181 of 387 · #1 = lowest
Price level, 2024 (US = 100)102.7#49 of 387 · #1 = most expensive
Hartford, CTUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 2 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $14.2B | 11.2% | 13.7% | ||
| Government | $14.1B | 11.1% | 11.1% | ||
| Manufacturing | $16.5B | 13.0% | 9.5% | ||
| Finance & insurance | $21.0B | 16.5% | 8.7% | ||
| Professional services | $9.6B | 7.6% | 8.0% | ||
| Health care | $11.2B | 8.8% | 7.5% | ||
| Wholesale trade | $6.8B | 5.3% | 6.3% | ||
| Retail trade | $7.0B | 5.5% | 5.9% | ||
| Information | $3.3B | 2.6% | 5.7% | ||
| Construction | $4.3B | 3.4% | 4.3% | ||
| Transportation & warehousing | $3.3B | 2.6% | 3.3% | ||
| Accommodation & food | $3.1B | 2.4% | 3.1% | ||
| Administrative & waste services | $3.2B | 2.5% | 3.0% | ||
| Other services | $2.9B | 2.3% | 2.0% | ||
| Management of companies | $3.1B | 2.4% | 1.8% | ||
| Utilities | $622M | 0.5% | 1.6% | ||
| Mining, oil & gas | $43M | 0.0% | 1.3% | ||
| Education | $1.5B | 1.2% | 1.1% | ||
| Arts & recreation | $1.2B | 0.9% | 1.0% | ||
| Agriculture | $65M | 0.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Capitol Planning Region | Connecticut | Central | 09110 | |
| Lower Connecticut River Valley Planning Region | Connecticut | Central | 09130 |