- Home
- Metro areas
- Harrisburg, PA
CBSA!25420=METRO("Harrisburg, PA")
Harrisburg-Carlisle, PA metro area
The Harrisburg-Carlisle, PA metropolitan area spans 3 counties and had 615,361 residents in 2024. Its economy produced $53.4 billion that year.
Pennsylvania3 countiesPart of Harrisburg-York-Lebanon, PA
GDP, 2024$53.4B#84 of 387 · +5.2% nominal
Income per person, 2024$66,174#134 of 387
Unemployment, 20253.9%#164 of 387 · #1 = lowest
Price level, 2024 (US = 100)98.7#100 of 387 · #1 = most expensive
Harrisburg, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $5.9B | 11.1% | 13.7% | ||
| Government | $7.2B | 13.4% | 11.1% | ||
| Manufacturing | $3.7B | 6.9% | 9.5% | ||
| Finance & insurance | $4.6B | 8.6% | 8.7% | ||
| Professional services | $3.9B | 7.3% | 8.0% | ||
| Health care | $6.9B | 12.9% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $3.1B | 5.8% | 5.9% | ||
| Information | $1.3B | 2.5% | 5.7% | ||
| Construction | $1.9B | 3.5% | 4.3% | ||
| Transportation & warehousing | $3.5B | 6.6% | 3.3% | ||
| Accommodation & food | — | — | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $1.4B | 2.6% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $103M | 0.2% | 1.6% | ||
| Mining, oil & gas | $21M | 0.0% | 1.3% | ||
| Education | $783M | 1.5% | 1.1% | ||
| Arts & recreation | — | — | 1.0% | ||
| Agriculture | $359M | 0.7% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Cumberland County | Pennsylvania | Central | 42041 | |
| Dauphin County | Pennsylvania | Central | 42043 | |
| Perry County | Pennsylvania | Outlying | 42099 |