- Home
- Metro areas
- Hagerstown, MD
CBSA!25180=METRO("Hagerstown, MD")
Hagerstown-Martinsburg, MD-WV metro area
The Hagerstown-Martinsburg, MD-WV metropolitan area spans 3 counties and had 311,295 residents in 2024. Its economy produced $16.5 billion that year.
Maryland, West Virginia3 countiesPart of Washington-Baltimore-Arlington, DC-MD-VA-WV-PA
GDP, 2024$16.5B#202 of 387 · +6.3% nominal
Income per person, 2024$57,929#254 of 387
Unemployment, 20253.9%#163 of 387 · #1 = lowest
Price level, 2024 (US = 100)94.2#179 of 387 · #1 = most expensive
Hagerstown, MDUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $2.4B | 14.7% | 11.1% | ||
| Manufacturing | $1.7B | 10.4% | 9.5% | ||
| Finance & insurance | $561M | 3.4% | 8.7% | ||
| Professional services | $578M | 3.5% | 8.0% | ||
| Health care | $1.5B | 9.1% | 7.5% | ||
| Wholesale trade | $1.2B | 7.2% | 6.3% | ||
| Retail trade | $1.5B | 9.3% | 5.9% | ||
| Information | $486M | 3.0% | 5.7% | ||
| Construction | $1.1B | 6.7% | 4.3% | ||
| Transportation & warehousing | — | — | 3.3% | ||
| Accommodation & food | $463M | 2.8% | 3.1% | ||
| Administrative & waste services | — | — | 3.0% | ||
| Other services | $417M | 2.5% | 2.0% | ||
| Management of companies | — | — | 1.8% | ||
| Utilities | $73M | 0.4% | 1.6% | ||
| Mining, oil & gas | $34M | 0.2% | 1.3% | ||
| Education | $123M | 0.7% | 1.1% | ||
| Arts & recreation | $116M | 0.7% | 1.0% | ||
| Agriculture | $128M | 0.8% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Berkeley County | West Virginia | Central | 54003 | |
| Morgan County | West Virginia | Outlying | 54065 | |
| Washington County | Maryland | Central | 24043 |