- Home
- Metro areas
- Greenville, SC
CBSA!24860=METRO("Greenville, SC")
Greenville-Anderson-Greer, SC metro area
The Greenville-Anderson-Greer, SC metropolitan area spans 4 counties and had 996,680 residents in 2024. Its economy produced $68.2 billion that year.
South Carolina4 countiesPart of Greenville-Spartanburg-Anderson, SC
GDP, 2024$68.2B#66 of 387 · +6.7% nominal
Income per person, 2024$58,742#245 of 387
Unemployment, 20254.1%#204 of 387 · #1 = lowest
Price level, 2024 (US = 100)93.3#203 of 387 · #1 = most expensive
Greenville, SCUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 4 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | — | — | 13.7% | ||
| Government | $6.6B | 9.7% | 11.1% | ||
| Manufacturing | $11.5B | 16.9% | 9.5% | ||
| Finance & insurance | $2.9B | 4.2% | 8.7% | ||
| Professional services | $4.9B | 7.2% | 8.0% | ||
| Health care | $4.8B | 7.0% | 7.5% | ||
| Wholesale trade | — | — | 6.3% | ||
| Retail trade | $5.1B | 7.5% | 5.9% | ||
| Information | $2.0B | 3.0% | 5.7% | ||
| Construction | $3.9B | 5.6% | 4.3% | ||
| Transportation & warehousing | $1.5B | 2.2% | 3.3% | ||
| Accommodation & food | $2.6B | 3.8% | 3.1% | ||
| Administrative & waste services | $2.9B | 4.3% | 3.0% | ||
| Other services | $1.5B | 2.2% | 2.0% | ||
| Management of companies | $1.0B | 1.5% | 1.8% | ||
| Utilities | $634M | 0.9% | 1.6% | ||
| Mining, oil & gas | $96M | 0.1% | 1.3% | ||
| Education | $714M | 1.0% | 1.1% | ||
| Arts & recreation | $455M | 0.7% | 1.0% | ||
| Agriculture | $110M | 0.2% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Anderson County | South Carolina | Outlying | 45007 | |
| Greenville County | South Carolina | Central | 45045 | |
| Laurens County | South Carolina | Outlying | 45059 | |
| Pickens County | South Carolina | Central | 45077 |