- Home
- Metro areas
- Greensboro, NC
CBSA!24660=METRO("Greensboro, NC")
Greensboro-High Point, NC metro area
The Greensboro-High Point, NC metropolitan area spans 3 counties and had 800,722 residents in 2024. Its economy produced $56.8 billion that year.
North Carolina3 countiesPart of Greensboro--Winston-Salem--High Point, NC
GDP, 2024$56.8B#78 of 387 · +6.0% nominal
Income per person, 2024$59,993#226 of 387
Unemployment, 20254.1%#202 of 387 · #1 = lowest
Price level, 2024 (US = 100)92.9#213 of 387 · #1 = most expensive
Greensboro, NCUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 3 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $7.8B | 13.8% | 13.7% | ||
| Government | $4.5B | 7.9% | 11.1% | ||
| Manufacturing | $9.4B | 16.6% | 9.5% | ||
| Finance & insurance | $3.9B | 6.8% | 8.7% | ||
| Professional services | $3.0B | 5.2% | 8.0% | ||
| Health care | $4.5B | 8.0% | 7.5% | ||
| Wholesale trade | $4.9B | 8.6% | 6.3% | ||
| Retail trade | $4.3B | 7.7% | 5.9% | ||
| Information | $1.1B | 1.9% | 5.7% | ||
| Construction | $2.9B | 5.1% | 4.3% | ||
| Transportation & warehousing | $2.1B | 3.8% | 3.3% | ||
| Accommodation & food | $1.7B | 3.0% | 3.1% | ||
| Administrative & waste services | $2.4B | 4.2% | 3.0% | ||
| Other services | $1.4B | 2.4% | 2.0% | ||
| Management of companies | $1.1B | 2.0% | 1.8% | ||
| Utilities | $570M | 1.0% | 1.6% | ||
| Mining, oil & gas | $55M | 0.1% | 1.3% | ||
| Education | $546M | 1.0% | 1.1% | ||
| Arts & recreation | $271M | 0.5% | 1.0% | ||
| Agriculture | $213M | 0.4% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Guilford County | North Carolina | Central | 37081 | |
| Randolph County | North Carolina | Outlying | 37151 | |
| Rockingham County | North Carolina | Outlying | 37157 |