- Home
- Metro areas
- Gettysburg, PA
CBSA!23900=METRO("Gettysburg, PA")
Gettysburg, PA metro area
The Gettysburg, PA metropolitan area spans 1 county and had 107,914 residents in 2024. Its economy produced $4.7 billion that year.
Pennsylvania1 countyPart of Harrisburg-York-Lebanon, PA
GDP, 2024$4.7B#378 of 387 · +3.3% nominal
Income per person, 2024$60,234#219 of 387
Unemployment, 20253.7%#120 of 387 · #1 = lowest
Price level, 2024 (US = 100)95.4#160 of 387 · #1 = most expensive
Gettysburg, PAUnited States
BEA county estimates (CAINC1, CAGDP1) summed over the 1 counties of the metro area; current dollars.
Industries, 2024
Share of the metro economy; blank where BEA suppresses a county figure.
| Industry | Value added | Share | US share | ||
|---|---|---|---|---|---|
| Real estate | $696M | 14.7% | 13.7% | ||
| Government | $514M | 10.9% | 11.1% | ||
| Manufacturing | $924M | 19.5% | 9.5% | ||
| Finance & insurance | $133M | 2.8% | 8.7% | ||
| Professional services | $137M | 2.9% | 8.0% | ||
| Health care | $430M | 9.1% | 7.5% | ||
| Wholesale trade | $82M | 1.7% | 6.3% | ||
| Retail trade | $337M | 7.1% | 5.9% | ||
| Information | $59M | 1.2% | 5.7% | ||
| Construction | $267M | 5.6% | 4.3% | ||
| Transportation & warehousing | $163M | 3.4% | 3.3% | ||
| Accommodation & food | $207M | 4.4% | 3.1% | ||
| Administrative & waste services | $79M | 1.7% | 3.0% | ||
| Other services | $146M | 3.1% | 2.0% | ||
| Management of companies | $54M | 1.1% | 1.8% | ||
| Utilities | $269M | 5.7% | 1.6% | ||
| Mining, oil & gas | $8M | 0.2% | 1.3% | ||
| Education | $120M | 2.5% | 1.1% | ||
| Arts & recreation | $53M | 1.1% | 1.0% | ||
| Agriculture | $50M | 1.1% | 0.8% |
BLS Local Area Unemployment Statistics, metropolitan areas.
Counties in the metro area
OMB delineation of July 2023 (Census Bureau, list 1).
| County | State | Type | FIPS | |
|---|---|---|---|---|
| Adams County | Pennsylvania | Central | 42001 |